BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Dustin Hopkins

K CLE 54 2015 grade · K14

2015 game log

WkOppResultFGM/FGALong PATPtsLineTotal
18 POST GB L 18–35 1/1 25 1/2 4 2.0 47.0
17 @DAL W 34–23 2/2 33 4/4 10 3.0 41.0
16 @PHI W 38–24 1/1 28 3/4 6 3.5 48.0
15 BUF W 35–25 0/0 5/5 5 -2.5 46.0
14 @CHI W 24–21 1/1 47 3/3 6 4.0 42.5
13 DAL L 16–19 3/4 46 1/1 10 2.0 43.0
12 NYG W 20–14 2/3 41 2/2 8 -1.0 47.5
11 @CAR L 16–44 0/0 2/2 2 7.0 44.0
10 NO W 47–14 4/4 40 5/5 17 -1.0 52.0
9 @NE L 10–27 1/1 23 1/1 4 13.5 51.5
7 TB W 31–30 1/1 35 4/4 7 3.0 42.0
6 @NYJ L 20–34 2/2 54 2/2 8 7.5 39.5
5 @ATL L 19–25 2/3 52 1/1 7 7.5 48.5
4 PHI W 23–20 3/3 38 2/2 11 -3.0 46.0
3 @NYG L 21–32 2/2 44 1/1 7 3.0 45.0
2 LAR W 24–10 1/1 46 3/3 6 -3.0 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2024 CLE 16 17 K37 18/27 66.7% 17 71
2023 CLE 15 69 K4 33/36 91.7% 24 123
2022 LAC 5 9/10 90.0% 12 39
2021 WAS 17 54 K14 30/34 88.2% 40 130
2020 WAS 16 45 K22 27/34 79.4% 30 111
2019 WAS 16 36 K28 25/30 83.3% 21 96
2018 WAS 16 46 K22 26/29 89.7% 25 103
2017 WAS 8 49 K19 14/17 82.4% 18 60
2016 WAS 16 72 K3 34/42 81.0% 36 138
2015 WAS 15 54 K14 25/28 89.3% 39 114

← All Ks