BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Dustin Hopkins

K CLE 72 2016 grade · K3

2016 game log

WkOppResultFGM/FGALong PATPtsLineTotal
17 NYG L 10–19 1/2 32 1/1 4 10.0 47.5
16 @CHI W 41–21 2/2 29 5/5 11 -3.0 49.0
15 CAR L 15–26 3/3 43 0/1 9 7.0 50.5
14 @PHI W 27–22 0/1 3/3 3 -1.5 48.5
13 @ARI L 23–31 3/3 53 2/2 11 2.5 48.5
12 @DAL L 26–31 2/4 24 2/2 8 5.5 53.0
11 GB W 42–24 1/1 37 3/4 6 2.5 48.5
10 MIN W 26–20 4/4 50 2/2 14 2.5 42.0
8 @CIN T 27–27 2/4 40 3/3 9 3.0 49.0
7 @DET L 17–20 1/2 38 2/2 5 -1.0 50.0
6 PHI W 27–20 2/2 50 3/3 9 -3.0 45.0
5 @BAL W 16–10 1/2 27 1/2 4 4.0 44.5
4 CLE W 31–20 1/1 49 4/4 7 7.5 48.0
3 @NYG W 29–27 5/5 49 2/2 17 3.5 47.0
2 DAL L 23–27 3/3 36 2/2 11 3.5 47.0
1 PIT L 16–38 3/3 40 1/1 10 -2.5 49.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2024 CLE 16 17 K37 18/27 66.7% 17 71
2023 CLE 15 69 K4 33/36 91.7% 24 123
2022 LAC 5 9/10 90.0% 12 39
2021 WAS 17 54 K14 30/34 88.2% 40 130
2020 WAS 16 45 K22 27/34 79.4% 30 111
2019 WAS 16 36 K28 25/30 83.3% 21 96
2018 WAS 16 46 K22 26/29 89.7% 25 103
2017 WAS 8 49 K19 14/17 82.4% 18 60
2016 WAS 16 72 K3 34/42 81.0% 36 138
2015 WAS 15 54 K14 25/28 89.3% 39 114

← All Ks