BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Chris Hogan

WR NO 38 2019 grade · WR138

2019 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 NO L 10–42 4 2 14 0 8.2% -13.5 45.0
16 @IND L 6–38 3 2 16 0 7.1% 7.5 46.0
15 SEA L 24–30 3 1 13 0 7.7% -6.0 48.5
4 @HOU W 16–10 1 1 6 0 3.0% 5.5 47.5
3 @ARI W 38–20 2 1 6 0 8.0% 2.5 46.0
2 TB L 14–20 1 1 12 0 2.0% 6.5 48.0
1 LAR L 27–30 1 0 0 0 2.7% -1.5 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2021 NO 5 8 4 41 1
2020 NYJ 5 26 14 118 0
2019 CAR 7 38 WR138 15 8 67 0
2018 NE 15 51 WR79 55 35 532 3
2017 NE 9 62 WR36 59 34 439 5
2016 NE 15 55 WR63 58 38 680 4
2015 BUF 15 49 WR92 59 36 450 2

← All WRs