BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Chris Hogan

WR NO 49 2015 grade · WR92

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 NYJ W 22–17 3 1 2 0 10.7% -2.5 41.0
16 DAL W 16–6 4 2 39 0 22.2% 6.5 42.0
15 @WAS L 25–35 3 1 13 0 11.1% -2.5 46.0
14 @PHI L 20–23 5 2 20 0 13.9% 1.0 48.0
13 HOU W 30–21 3 1 12 0 14.3% 3.0 42.0
12 @KC L 22–30 5 3 34 0 13.2% 4.5 41.0
11 @NE L 13–20 7 6 95 0 19.4% 7.0 47.5
10 @NYJ W 22–17 0 0 0 0 0.0% 2.5 41.5
7 @JAX L 31–34 11 6 56 0 26.2% -3.5 41.0
6 CIN L 21–34 5 2 31 0 12.5% -3.0 42.5
5 @TEN W 14–13 3 3 52 1 16.7% 1.0 43.0
4 NYG L 10–24 5 5 43 0 11.9% 6.0 46.5
3 @MIA W 41–14 4 3 42 1 13.8% 1.0 43.5
2 NE L 32–40 1 1 11 0 3.3% 2.0 45.0
1 IND W 27–14 0 0 0 0 0.0% -1.0 44.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2021 NO 5 8 4 41 1
2020 NYJ 5 26 14 118 0
2019 CAR 7 38 WR138 15 8 67 0
2018 NE 15 51 WR79 55 35 532 3
2017 NE 9 62 WR36 59 34 439 5
2016 NE 15 55 WR63 58 38 680 4
2015 BUF 15 49 WR92 59 36 450 2

← All WRs