BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Chris Hogan

WR NO 51 2018 grade · WR79

2018 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
21 POST @LAR W 13–3 6 0 0 0 17.1% -2.0 55.5
20 POST @KC W 37–31 7 5 45 0 15.2% 3.0 56.5
19 POST LAC W 41–28 5 3 13 0 11.4% 4.0 47.5
17 NYJ W 38–3 11 6 64 0 34.4% 14.0 47.0
15 @PIT L 10–17 3 2 68 1 8.3% -2.5 55.0
14 @MIA L 33–34 1 0 0 0 2.6% -8.5 49.5
13 MIN W 24–10 2 2 20 0 6.2% 6.0 50.0
12 @NYJ W 27–13 2 2 47 0 6.7% -13.0 46.5
10 @TEN L 10–34 2 0 0 0 5.0% -6.0 47.0
9 GB W 31–17 2 0 0 0 5.7% 5.0 56.0
8 @BUF W 25–6 2 2 49 0 4.9% -13.5 44.0
7 @CHI W 38–31 7 6 63 0 20.0% -1.0 49.0
6 KC W 43–40 4 4 78 0 11.4% 4.0 59.5
5 IND W 38–24 4 3 34 0 9.1% 10.5 49.5
4 MIA W 38–7 1 1 25 0 2.9% 6.5 50.5
3 @DET L 10–26 4 3 31 0 16.7% -7.0 55.5
2 @JAX L 20–31 5 3 42 2 14.3% -2.0 44.5
1 HOU W 27–20 5 1 11 0 12.8% 6.0 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2021 NO 5 8 4 41 1
2020 NYJ 5 26 14 118 0
2019 CAR 7 38 WR138 15 8 67 0
2018 NE 15 51 WR79 55 35 532 3
2017 NE 9 62 WR36 59 34 439 5
2016 NE 15 55 WR63 58 38 680 4
2015 BUF 15 49 WR92 59 36 450 2

← All WRs