BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Chris Hogan

WR NO 55 2016 grade · WR63

2016 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
21 POST @ATL W 34–28 7 4 57 0 11.1% -3.0 57.0
20 POST PIT W 36–17 12 9 180 2 29.3% 5.5 49.5
19 POST HOU W 34–16 4 4 95 0 11.1% 16.0 44.0
17 @MIA W 35–14 4 4 27 0 11.8% -7.5 47.0
16 NYJ W 41–3 5 1 22 0 17.2% 17.0 45.0
15 @DEN W 16–3 2 1 18 0 6.5% -3.0 43.5
14 BAL W 30–23 7 5 129 1 18.9% 6.0 45.5
13 LAR W 26–10 5 4 23 1 10.9% 13.0 44.5
12 @NYJ W 22–17 5 4 70 0 10.0% -9.0 48.0
10 SEA L 24–31 3 0 0 0 9.4% 7.5 49.5
8 @BUF W 41–25 4 4 91 1 12.1% -5.5 48.0
7 @PIT W 27–16 2 2 25 0 7.7% -7.5 49.0
6 CIN W 35–17 1 1 39 0 2.9% 7.5 48.5
5 @CLE W 33–13 5 4 114 0 12.2% -10.0 47.5
4 BUF L 0–16 2 0 0 0 7.4% 3.5 41.0
3 HOU W 27–0 3 1 3 0 15.8% 1.0 38.5
2 MIA W 31–24 6 4 59 0 17.1% 5.5 42.0
1 @ARI W 23–21 4 3 60 1 12.1% 9.0 44.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2021 NO 5 8 4 41 1
2020 NYJ 5 26 14 118 0
2019 CAR 7 38 WR138 15 8 67 0
2018 NE 15 51 WR79 55 35 532 3
2017 NE 9 62 WR36 59 34 439 5
2016 NE 15 55 WR63 58 38 680 4
2015 BUF 15 49 WR92 59 36 450 2

← All WRs