Arizona Coyotes 4 — 5 Nashville Predators
2024-02-10 · Bridgestone Arena · OT
Shots on goal by period
| Period | ARI | NSH |
|---|---|---|
| 1 | 12 | 10 |
| 2 | 12 | 9 |
| 3 | 6 | 17 |
| 4 | 1 | 1 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Juuse Saros start | NSH | W | 27 | 31 | 4 | 26/28 | 1/3 | 0/0 | 61:34 |
| Connor Ingram start | ARI | O | 32 | 37 | 5 | 25/28 | 5/7 | 2/2 | 61:36 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jason Zucker | L | 2 | 0 | 3 | 1 | 0 | 13:26 |
| Clayton Keller | R | 3 | 0 | 2 | 0 | 1 | 19:14 |
| Dylan Guenther | R | 2 | 1 | 1 | 1 | 1 | 15:29 |
| Nick Schmaltz | C | 3 | 1 | 0 | 0 | 1 | 17:26 |
| Travis Dermott | D | 3 | 1 | 0 | 2 | 2 | 19:38 |
| Juuso Välimäki | D | 2 | 1 | 0 | 2 | 1 | 15:07 |
| Alexander Kerfoot | C | 1 | 0 | 1 | 5 | 1 | 15:03 |
| Barrett Hayton | C | 0 | 0 | 1 | 0 | 0 | 12:42 |
| Matias Maccelli | L | 3 | 0 | 0 | 0 | 0 | 14:33 |
| J.J. Moser | D | 3 | 0 | 0 | 2 | 5 | 26:20 |
| Mathew Dumba | D | 2 | 0 | 0 | 5 | 5 | 24:32 |
| Liam O'Brien | C | 2 | 0 | 0 | 0 | 0 | 08:10 |
| Lawson Crouse | L | 2 | 0 | 0 | 2 | 2 | 14:03 |
| Jack McBain | C | 1 | 0 | 0 | 0 | 2 | 14:17 |
| Michael Kesselring | D | 1 | 0 | 0 | 2 | 3 | 08:45 |
| Logan Cooley | C | 1 | 0 | 0 | 0 | 0 | 14:02 |
| Sean Durzi | D | 0 | 0 | 0 | 4 | 0 | 24:23 |
| Nick Bjugstad | C | 0 | 0 | 0 | 1 | 2 | 16:12 |
NSH skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Filip Forsberg | L | 8 | 1 | 1 | 1 | 2 | 22:00 |
| Ryan O'Reilly | C | 6 | 1 | 1 | 3 | 0 | 24:13 |
| Ryan McDonagh | D | 4 | 1 | 1 | 1 | 0 | 19:56 |
| Roman Josi | D | 2 | 1 | 1 | 0 | 0 | 26:52 |
| Gustav Nyquist | R | 2 | 0 | 2 | 0 | 0 | 22:34 |
| Tommy Novak | C | 2 | 1 | 1 | 0 | 0 | 13:57 |
| Tyson Barrie | D | 2 | 0 | 1 | 0 | 1 | 19:14 |
| Luke Evangelista | R | 1 | 0 | 1 | 0 | 0 | 07:44 |
| Cole Smith | R | 2 | 0 | 0 | 0 | 3 | 13:54 |
| Cody Glass | C | 2 | 0 | 0 | 0 | 0 | 17:58 |
| Yakov Trenin | C | 2 | 0 | 0 | 0 | 3 | 14:43 |
| Luke Schenn | D | 2 | 0 | 0 | 1 | 2 | 13:26 |
| Colton Sissons | C | 2 | 0 | 0 | 0 | 3 | 15:32 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 2 | 4 | 19:09 |
| Michael McCarron | C | 0 | 0 | 0 | 0 | 3 | 10:55 |
| Alexandre Carrier | D | 0 | 0 | 0 | 3 | 0 | 18:27 |
| Kiefer Sherwood | L | 0 | 0 | 0 | 0 | 5 | 08:29 |
| Philip Tomasino | R | 0 | 0 | 0 | 1 | 0 | 08:41 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-28 | 2023-24 | NSH | 4 | ARI | 8 | |
| 2024-02-10 | 2023-24 | ARI | 4 | NSH | 5 | OT |
| 2024-01-20 | 2023-24 | NSH | 2 | ARI | 3 | |
| 2023-11-11 | 2023-24 | ARI | 7 | NSH | 5 | |
| 2023-03-09 | 2022-23 | NSH | 1 | ARI | 4 | |
| 2023-02-26 | 2022-23 | NSH | 6 | ARI | 2 | |
| 2023-02-13 | 2022-23 | ARI | 4 | NSH | 2 | |
| 2022-11-21 | 2022-23 | ARI | 3 | NSH | 4 | SO |
| 2022-04-29 | 2021-22 | NSH | 4 | ARI | 5 | |
| 2022-01-08 | 2021-22 | NSH | 4 | ARI | 2 |