Nashville Predators 6 — 2 Arizona Coyotes
2023-02-26 · Mullett Arena
Shots on goal by period
| Period | NSH | ARI |
|---|---|---|
| 1 | 12 | 10 |
| 2 | 8 | 9 |
| 3 | 14 | 8 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram start | ARI | L | 28 | 34 | 6 | 24/28 | 4/6 | 0/0 | 60:00 |
| Juuse Saros start | NSH | W | 25 | 27 | 2 | 22/23 | 3/3 | 0/1 | 60:00 |
NSH skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Roman Josi | D | 5 | 2 | 1 | 4 | 0 | 20:43 |
| Matt Duchene | C | 5 | 1 | 2 | 0 | 0 | 18:59 |
| Tommy Novak | C | 4 | 1 | 2 | 0 | 0 | 16:27 |
| Cody Glass | C | 3 | 1 | 1 | 1 | 0 | 16:03 |
| Mikael Granlund | C | 2 | 0 | 2 | 0 | 0 | 21:52 |
| Yakov Trenin | C | 1 | 1 | 1 | 1 | 3 | 17:17 |
| Philip Tomasino | R | 4 | 0 | 1 | 2 | 0 | 18:24 |
| Colton Sissons | C | 1 | 0 | 1 | 0 | 2 | 16:56 |
| Alexandre Carrier | D | 0 | 0 | 1 | 2 | 1 | 19:36 |
| Mattias Ekholm | D | 3 | 0 | 0 | 1 | 1 | 21:12 |
| Kiefer Sherwood | L | 2 | 0 | 0 | 1 | 3 | 14:36 |
| Cole Smith | R | 1 | 0 | 0 | 0 | 1 | 16:16 |
| Zachary Sanford | L | 1 | 0 | 0 | 0 | 3 | 15:35 |
| Dante Fabbro | D | 1 | 0 | 0 | 2 | 2 | 10:35 |
| Kevin Gravel | D | 1 | 0 | 0 | 1 | 0 | 08:04 |
| Ryan McDonagh | D | 0 | 0 | 0 | 1 | 1 | 19:50 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 4 | 17:35 |
| Tanner Jeannot | L | 0 | 0 | 0 | 0 | 0 | 00:00 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 3 | 1 | 1 | 1 | 0 | 21:08 |
| Clayton Keller | R | 6 | 0 | 1 | 1 | 0 | 21:35 |
| Barrett Hayton | C | 4 | 0 | 1 | 0 | 0 | 20:26 |
| Shayne Gostisbehere | D | 4 | 1 | 0 | 2 | 0 | 20:14 |
| Patrik Nemeth | D | 2 | 0 | 0 | 1 | 1 | 15:43 |
| Nick Bjugstad | C | 2 | 0 | 0 | 1 | 1 | 18:10 |
| Christian Fischer | R | 1 | 0 | 0 | 0 | 6 | 13:09 |
| Juuso Välimäki | D | 1 | 0 | 0 | 1 | 0 | 23:51 |
| Nick Ritchie | L | 1 | 0 | 0 | 0 | 4 | 11:04 |
| Matias Maccelli | L | 1 | 0 | 0 | 0 | 1 | 15:33 |
| Troy Stecher | D | 1 | 0 | 0 | 2 | 1 | 19:13 |
| Liam O'Brien | C | 1 | 0 | 0 | 0 | 3 | 09:33 |
| Lawson Crouse | L | 0 | 0 | 0 | 0 | 4 | 17:10 |
| Victor Soderstrom | D | 0 | 0 | 0 | 3 | 0 | 16:25 |
| Jack McBain | C | 0 | 0 | 0 | 1 | 3 | 10:18 |
| Travis Boyd | C | 0 | 0 | 0 | 0 | 1 | 15:21 |
| Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 08:46 |
| J.J. Moser | D | 0 | 0 | 0 | 0 | 1 | 17:42 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-28 | 2023-24 | NSH | 4 | ARI | 8 | |
| 2024-02-10 | 2023-24 | ARI | 4 | NSH | 5 | OT |
| 2024-01-20 | 2023-24 | NSH | 2 | ARI | 3 | |
| 2023-11-11 | 2023-24 | ARI | 7 | NSH | 5 | |
| 2023-03-09 | 2022-23 | NSH | 1 | ARI | 4 | |
| 2023-02-26 | 2022-23 | NSH | 6 | ARI | 2 | |
| 2023-02-13 | 2022-23 | ARI | 4 | NSH | 2 | |
| 2022-11-21 | 2022-23 | ARI | 3 | NSH | 4 | SO |
| 2022-04-29 | 2021-22 | NSH | 4 | ARI | 5 | |
| 2022-01-08 | 2021-22 | NSH | 4 | ARI | 2 |