Nashville Predators 2 — 3 Arizona Coyotes
2024-01-20 · Mullett Arena
Shots on goal by period
| Period | NSH | ARI |
|---|---|---|
| 1 | 12 | 6 |
| 2 | 13 | 11 |
| 3 | 7 | 7 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram start | ARI | W | 30 | 32 | 2 | 20/21 | 10/11 | 0/0 | 60:00 |
| Juuse Saros start | NSH | L | 21 | 24 | 3 | 16/19 | 4/4 | 1/1 | 56:59 |
NSH skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Roman Josi | D | 1 | 1 | 1 | 1 | 0 | 27:54 |
| Filip Forsberg | L | 3 | 0 | 1 | 1 | 2 | 22:08 |
| Colton Sissons | C | 3 | 0 | 1 | 1 | 2 | 21:12 |
| Tommy Novak | C | 2 | 1 | 0 | 0 | 0 | 15:12 |
| Gustav Nyquist | R | 0 | 0 | 1 | 1 | 1 | 23:08 |
| Ryan O'Reilly | C | 5 | 0 | 0 | 0 | 0 | 22:50 |
| Luke Evangelista | R | 4 | 0 | 0 | 1 | 0 | 15:46 |
| Kiefer Sherwood | L | 3 | 0 | 0 | 1 | 4 | 10:32 |
| Cody Glass | C | 2 | 0 | 0 | 0 | 1 | 14:01 |
| Luke Schenn | D | 2 | 0 | 0 | 1 | 4 | 11:46 |
| Denis Gurianov | R | 2 | 0 | 0 | 0 | 1 | 12:03 |
| Yakov Trenin | C | 1 | 0 | 0 | 0 | 2 | 13:28 |
| Alexandre Carrier | D | 1 | 0 | 0 | 1 | 2 | 16:51 |
| Tyson Barrie | D | 1 | 0 | 0 | 3 | 0 | 18:55 |
| Ryan McDonagh | D | 1 | 0 | 0 | 1 | 0 | 19:08 |
| Juuso Parssinen | C | 1 | 0 | 0 | 0 | 5 | 10:06 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 10:04 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 2 | 13:57 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 9 | 2 | 0 | 1 | 0 | 23:43 |
| Sean Durzi | D | 2 | 0 | 2 | 3 | 1 | 19:37 |
| Jack McBain | C | 2 | 0 | 1 | 0 | 1 | 15:28 |
| Michael Carcone | L | 1 | 1 | 0 | 1 | 1 | 10:58 |
| Matias Maccelli | L | 0 | 0 | 1 | 0 | 0 | 13:44 |
| Dylan Guenther | R | 0 | 0 | 1 | 0 | 0 | 15:15 |
| Logan Cooley | C | 2 | 0 | 0 | 0 | 1 | 16:37 |
| Troy Stecher | D | 2 | 0 | 0 | 1 | 2 | 17:47 |
| Jason Zucker | L | 2 | 0 | 0 | 1 | 3 | 13:54 |
| J.J. Moser | D | 2 | 0 | 0 | 0 | 2 | 23:06 |
| Nick Bjugstad | C | 1 | 0 | 0 | 1 | 5 | 17:07 |
| Liam O'Brien | C | 1 | 0 | 0 | 3 | 1 | 08:53 |
| Joshua Brown | D | 0 | 0 | 0 | 1 | 2 | 04:46 |
| Travis Dermott | D | 0 | 0 | 0 | 3 | 2 | 19:16 |
| Lawson Crouse | L | 0 | 0 | 0 | 0 | 3 | 16:49 |
| Mathew Dumba | D | 0 | 0 | 0 | 2 | 4 | 21:55 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 20:20 |
| Michael Kesselring | D | 0 | 0 | 0 | 1 | 1 | 10:22 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-28 | 2023-24 | NSH | 4 | ARI | 8 | |
| 2024-02-10 | 2023-24 | ARI | 4 | NSH | 5 | OT |
| 2024-01-20 | 2023-24 | NSH | 2 | ARI | 3 | |
| 2023-11-11 | 2023-24 | ARI | 7 | NSH | 5 | |
| 2023-03-09 | 2022-23 | NSH | 1 | ARI | 4 | |
| 2023-02-26 | 2022-23 | NSH | 6 | ARI | 2 | |
| 2023-02-13 | 2022-23 | ARI | 4 | NSH | 2 | |
| 2022-11-21 | 2022-23 | ARI | 3 | NSH | 4 | SO |
| 2022-04-29 | 2021-22 | NSH | 4 | ARI | 5 | |
| 2022-01-08 | 2021-22 | NSH | 4 | ARI | 2 |