Nashville Predators 1 — 4 Arizona Coyotes

2023-03-09 · Mullett Arena

Shots on goal by period

PeriodNSHARI
1 9 18
2 14 13
3 17 12

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Ivan Prosvetov start ARI W 39401 29/30 9/9 1/1 59:58
Juuse Saros start NSH L 39423 34/36 3/4 2/2 55:22

NSH skaters

PlayerPosSOGGABlkHitsTOI
Cody Glass C6 100 121:19
Luke Evangelista R3 010 220:27
Matt Duchene C3 011 225:58
Roman Josi D7 000 030:17
Kiefer Sherwood L3 001 112:03
Yakov Trenin C3 000 215:11
Rasmus Asplund C2 000 007:09
Dante Fabbro D2 001 116:15
Cal Foote D2 001 013:25
Ryan McDonagh D2 002 217:34
Tyson Barrie D2 001 021:37
Tommy Novak C2 002 023:08
Colton Sissons C1 001 315:48
John Leonard L1 000 107:25
Philip Tomasino R1 001 016:03
Cole Smith R0 000 110:37
Jeremy Lauzon D0 000 413:30
Michael McCarron C0 001 509:25

ARI skaters

PlayerPosSOGGABlkHitsTOI
Clayton Keller R7 020 017:36
Lawson Crouse L6 010 218:39
Jack McBain C4 102 416:18
Brett Ritchie R4 100 110:06
Nick Schmaltz C4 101 017:38
Barrett Hayton C3 101 017:15
Christian Fischer R1 010 112:32
Patrik Nemeth D1 012 021:47
Travis Boyd C1 011 016:56
Matias Maccelli L0 010 015:29
J.J. Moser D0 011 123:16
Victor Soderstrom D6 000 015:04
Connor Mackey D2 004 312:57
Laurent Dauphin C2 002 210:54
Juuso Välimäki D1 004 223:47
Joshua Brown D1 001 319:41
Liam O'Brien C0 001 508:43
Zack Kassian R0 000 009:24

Recent meetings

DateSeasonAwayHomeEnd
2024-03-28 2023-24 NSH4 ARI8
2024-02-10 2023-24 ARI4 NSH5 OT
2024-01-20 2023-24 NSH2 ARI3
2023-11-11 2023-24 ARI7 NSH5
2023-03-09 2022-23 NSH1 ARI4
2023-02-26 2022-23 NSH6 ARI2
2023-02-13 2022-23 ARI4 NSH2
2022-11-21 2022-23 ARI3 NSH4 SO
2022-04-29 2021-22 NSH4 ARI5
2022-01-08 2021-22 NSH4 ARI2