Nashville Predators 2 — 3 Arizona Coyotes
2018-01-04 · Gila River Arena · OT
Shots on goal by period
| Period | NSH | ARI |
|---|---|---|
| 1 | 17 | 6 |
| 2 | 7 | 8 |
| 3 | 14 | 8 |
| 4 | 1 | 3 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Antti Raanta start | ARI | W | 37 | 39 | 2 | 35/37 | 2/2 | 0/0 | 62:19 |
| Juuse Saros start | NSH | O | 22 | 25 | 3 | 21/23 | 1/2 | 0/0 | 62:19 |
NSH skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Craig Smith | C | 5 | 1 | 0 | 1 | 3 | 15:46 |
| Colton Sissons | C | 3 | 0 | 1 | 0 | 0 | 15:53 |
| Scott Hartnell | L | 2 | 0 | 1 | 1 | 1 | 11:58 |
| Ryan Ellis | D | 2 | 1 | 0 | 4 | 1 | 17:20 |
| Mattias Ekholm | D | 6 | 0 | 0 | 4 | 0 | 23:13 |
| Kevin Fiala | L | 4 | 0 | 0 | 0 | 0 | 17:30 |
| P.K. Subban | D | 3 | 0 | 0 | 0 | 1 | 22:11 |
| Kyle Turris | C | 3 | 0 | 0 | 1 | 0 | 17:09 |
| Austin Watson | L | 3 | 0 | 0 | 0 | 0 | 11:01 |
| Ryan Johansen | C | 2 | 0 | 0 | 0 | 0 | 17:21 |
| Viktor Arvidsson | L | 2 | 0 | 0 | 0 | 1 | 18:30 |
| Pontus Aberg | L | 2 | 0 | 0 | 0 | 1 | 15:32 |
| Miikka Salomaki | R | 1 | 0 | 0 | 0 | 3 | 11:40 |
| Roman Josi | D | 1 | 0 | 0 | 1 | 1 | 24:07 |
| Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 1 | 15:33 |
| Yannick Weber | D | 0 | 0 | 0 | 1 | 1 | 13:40 |
| Alexei Emelin | D | 0 | 0 | 0 | 1 | 4 | 20:07 |
| Nick Bonino | C | 0 | 0 | 0 | 2 | 0 | 14:27 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Cousins | C | 4 | 1 | 0 | 2 | 0 | 13:42 |
| Christian Fischer | R | 4 | 1 | 0 | 2 | 1 | 15:54 |
| Jakob Chychrun | D | 4 | 0 | 1 | 4 | 1 | 23:32 |
| Alex Goligoski | D | 3 | 0 | 1 | 1 | 6 | 27:09 |
| Jason Demers | D | 2 | 0 | 1 | 2 | 1 | 21:26 |
| Derek Stepan | C | 1 | 0 | 1 | 0 | 0 | 15:15 |
| Anthony Duclair | L | 1 | 1 | 0 | 2 | 0 | 14:54 |
| Jordan Martinook | L | 0 | 0 | 1 | 0 | 2 | 15:16 |
| Josh Archibald | R | 1 | 0 | 0 | 0 | 2 | 15:38 |
| Lawson Crouse | L | 1 | 0 | 0 | 0 | 2 | 12:33 |
| Clayton Keller | R | 1 | 0 | 0 | 2 | 1 | 17:52 |
| Brendan Perlini | L | 1 | 0 | 0 | 2 | 1 | 13:09 |
| Oliver Ekman-Larsson | D | 1 | 0 | 0 | 1 | 1 | 24:33 |
| Luke Schenn | D | 1 | 0 | 0 | 1 | 4 | 13:11 |
| Kevin Connauton | D | 0 | 0 | 0 | 2 | 2 | 11:37 |
| Christian Dvorak | C | 0 | 0 | 0 | 1 | 3 | 15:50 |
| Tobias Rieder | L | 0 | 0 | 0 | 1 | 3 | 14:18 |
| Max Domi | C | 0 | 0 | 0 | 2 | 0 | 17:08 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-03-28 | 2023-24 | NSH | 4 | ARI | 8 | |
| 2024-02-10 | 2023-24 | ARI | 4 | NSH | 5 | OT |
| 2024-01-20 | 2023-24 | NSH | 2 | ARI | 3 | |
| 2023-11-11 | 2023-24 | ARI | 7 | NSH | 5 | |
| 2023-03-09 | 2022-23 | NSH | 1 | ARI | 4 | |
| 2023-02-26 | 2022-23 | NSH | 6 | ARI | 2 | |
| 2023-02-13 | 2022-23 | ARI | 4 | NSH | 2 | |
| 2022-11-21 | 2022-23 | ARI | 3 | NSH | 4 | SO |
| 2022-04-29 | 2021-22 | NSH | 4 | ARI | 5 | |
| 2022-01-08 | 2021-22 | NSH | 4 | ARI | 2 |