BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Players 2021 final postseason

Running backs — 2021 · ranked by Scrimmage yds/gm

#PlayerTmG Scrim/gm Rush/gm Car/gm Rec/gm Rush yds YPC Rush TD Rec yds Rec TD
1 Aaron Jones GB 1 170.0 41.0 12.0 9.0 41 3.4 0 129 0
2 Josh Jacobs LV 1 127.0 83.0 13.0 4.0 83 6.4 0 44 0
3 Leonard Fournette TB 1 107.0 51.0 13.0 9.0 51 3.9 2 56 0
4 Jerick McKinnon KC 3 105.0 50.0 11.3 4.7 150 4.4 0 165 1
5 Joe Mixon CIN 4 92.2 65.5 16.8 4.5 262 3.9 1 107 0
6 Elijah Mitchell SF 3 75.3 56.3 18.3 2.3 169 3.1 1 57 0
7 Devin Singletary BUF 2 72.5 53.5 13.0 3.5 107 4.1 3 38 0
8 D'Onta Foreman TEN 1 66.0 66.0 4.0 0.0 66 16.5 0 0 0
9 Derrick Henry TEN 1 62.0 62.0 20.0 0.0 62 3.1 1 0 0
10 Ke'Shawn Vaughn TB 1 62.0 53.0 17.0 2.0 53 3.1 1 9 0
11 Cam Akers LAR 4 62.0 43.0 16.8 2.0 172 2.6 0 76 0
12 Rhamondre Stevenson NE 1 60.0 27.0 8.0 4.0 27 3.4 0 33 0
13 Kenny Gainwell PHI 1 55.0 6.0 1.0 5.0 6 6.0 0 49 1
14 Clyde Edwards-Helaire KC 2 54.5 48.0 6.5 1.0 96 7.4 0 13 0
15 Darrell Henderson LAR 1 50.0 7.0 4.0 3.0 7 1.8 0 43 0
16 Giovani Bernard TB 2 41.5 22.0 6.5 2.5 44 3.4 1 39 0
17 Damien Harris NE 1 37.0 30.0 9.0 1.0 30 3.3 0 7 0
18 Boston Scott PHI 1 35.0 34.0 1.0 1.0 34 34.0 1 1 0
19 Eno Benjamin ARI 1 34.0 8.0 4.0 2.0 8 2.0 0 26 0
20 Ezekiel Elliott DAL 1 31.0 31.0 12.0 1.0 31 2.6 0 0 0
21 Benny Snell PIT 1 31.0 15.0 2.0 2.0 15 7.5 0 16 0
22 Najee Harris PIT 1 28.0 29.0 12.0 2.0 29 2.4 0 -1 0
23 Miles Sanders PHI 1 28.0 16.0 7.0 3.0 16 2.3 0 12 0
24 Chase Edmonds ARI 1 28.0 28.0 8.0 0.0 28 3.5 0 0 0
25 Brandon Bolden NE 1 27.0 0.0 0.0 4.0 0 0 27 0
26 Tony Pollard DAL 1 26.0 14.0 4.0 2.0 14 3.5 0 12 0
27 AJ Dillon GB 1 25.0 25.0 7.0 0.0 25 3.6 1 0 0
28 James Conner ARI 1 24.0 19.0 4.0 1.0 19 4.8 1 5 0
29 Sony Michel LAR 4 18.0 20.0 6.5 0.8 80 3.1 0 -8 0
30 Kalen Ballage PIT 1 13.0 13.0 4.0 0.0 13 3.2 0 0 0
31 Dontrell Hilliard TEN 1 13.0 0.0 0.0 3.0 0 0 13 0
32 Samaje Perine CIN 4 12.2 0.5 0.8 1.0 2 0.7 0 47 1
33 Jordan Howard PHI 1 7.0 0.0 0.0 1.0 0 0 7 0
34 Reggie Gilliam BUF 2 6.0 0.0 0.0 1.5 0 0 12 0
35 Jake Funk LAR 1 5.0 5.0 2.0 0.0 5 2.5 0 0 0
36 Darrel Williams KC 1 4.0 4.0 1.0 0.0 4 4.0 0 0 0
37 Jalen Richard LV 1 4.0 0.0 0.0 1.0 0 0 4 0
38 Chris Evans CIN 4 4.0 3.2 0.5 0.2 13 6.5 0 3 0
39 Derrick Gore KC 1 3.0 3.0 3.0 0.0 3 1.0 0 0 0
40 JaMycal Hasty SF 3 2.0 0.0 0.0 0.3 0 0 6 0
41 Trey Sermon SF 1 0.0 0.0 0.0 0.0 0 0 0 0
42 Zack Moss BUF 1 0.0 0.0 1.0 0.0 0 0.0 0 0 0
43 Jakob Johnson NE 1 0.0 0.0 0.0 0.0 0 0 0 0
44 Buddy Howell LAR 2 0.0 0.0 0.0 0.0 0 0 0 0
45 Peyton Barber LV 1 0.0 0.0 0.0 0.0 0 0 0 0
46 Taiwan Jones BUF 2 0.0 0.0 0.0 0.0 0 0 0 0

What this is. Finished box-score production from 2021, ranked by Scrimmage yds/gm. Per-game columns divide by games played, not games on the schedule, so a player who missed time is measured on the games he was in — and his season totals still show the games he missed. Minimum 1 games to be ranked, otherwise one big afternoon tops every list.

What it isn’t. None of this is a projection, a pick, or a prop recommendation — it is what already happened. Last season’s rate is a starting point for what a player does in a game, not a forecast of the next one: offense, role, and health all move underneath it. Target share and WOPR describe a player’s share of his own team’s passing game, so they compare roles, not players across teams.

Regular season and postseason are kept separate on purpose. Playoff samples are small and the opponents are better; blending them into a season rate quietly flatters the players who got there. The grade is regular-season only, so it is not offered on the postseason split.