Leonard Fournette
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 POST | LAR | L 27–30 | 13 | 51 | 2 | 9 | 9 | 56 | 2.5 | 48.0 |
| 15 | NO | L 0–9 | 9 | 34 | 0 | 7 | 7 | 33 | 11.5 | 45.5 |
| 14 | BUF | W 33–27 | 19 | 113 | 1 | 7 | 4 | 19 | 3.5 | 52.5 |
| 13 | @ATL | W 30–17 | 13 | 44 | 0 | 8 | 7 | 48 | -11.0 | 51.0 |
| 12 | @IND | W 38–31 | 17 | 100 | 3 | 8 | 7 | 31 | -3.0 | 53.0 |
| 11 | NYG | W 30–10 | 10 | 35 | 0 | 6 | 6 | 39 | 11.5 | 49.5 |
| 10 | @WAS | L 19–29 | 11 | 47 | 0 | 9 | 8 | 45 | -10.0 | 51.0 |
| 8 | @NO | L 27–36 | 8 | 26 | 0 | 5 | 3 | 17 | -4.0 | 48.5 |
| 7 | CHI | W 38–3 | 15 | 81 | 1 | 4 | 2 | 9 | 12.5 | 47.0 |
| 6 | @PHI | W 28–22 | 22 | 81 | 2 | 6 | 6 | 46 | -7.0 | 53.0 |
| 5 | MIA | W 45–17 | 12 | 67 | 1 | 5 | 4 | 43 | 11.0 | 48.0 |
| 4 | @NE | W 19–17 | 20 | 92 | 0 | 5 | 3 | 47 | -6.0 | 49.5 |
| 3 | @LAR | L 24–34 | 4 | 8 | 0 | 3 | 3 | 26 | -1.0 | 55.0 |
| 2 | ATL | W 48–25 | 11 | 52 | 0 | 4 | 4 | 24 | 13.5 | 52.0 |
| 1 | DAL | W 31–29 | 9 | 32 | 0 | 7 | 5 | 27 | 10.0 | 52.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.