Leonard Fournette
2018 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | @MIA | W 17–7 | 18 | 43 | 1 | 5 | 3 | 28 | 3.0 | 39.5 |
| 15 | WAS | L 13–16 | 11 | 46 | 0 | 4 | 3 | 18 | 7.5 | 36.0 |
| 14 | @TEN | L 9–30 | 14 | 36 | 0 | 3 | 2 | 5 | 5.5 | 36.5 |
| 12 | @BUF | L 21–24 | 18 | 95 | 2 | 3 | 3 | 13 | -3.0 | 36.5 |
| 11 | PIT | L 16–20 | 28 | 95 | 1 | 2 | 2 | 46 | -4.0 | 47.0 |
| 10 | @IND | L 26–29 | 24 | 53 | 1 | 5 | 5 | 56 | 3.0 | 48.0 |
| 4 | NYJ | W 31–12 | 11 | 30 | 0 | 1 | 1 | 5 | 7.5 | 40.5 |
| 1 | @NYG | W 20–15 | 9 | 41 | 0 | 3 | 3 | 14 | -2.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.