D'Onta Foreman
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 POST | CIN | L 16–19 | 4 | 66 | 0 | 0 | 0 | 0 | 4.0 | 48.5 |
| 18 | @HOU | W 28–25 | 21 | 69 | 0 | 2 | 1 | 15 | -10.5 | 43.0 |
| 17 | MIA | W 34–3 | 26 | 132 | 1 | 0 | 0 | 0 | 3.0 | 41.0 |
| 16 | SF | W 20–17 | 9 | 17 | 1 | 0 | 0 | 0 | -3.5 | 45.5 |
| 15 | @PIT | L 13–19 | 22 | 108 | 0 | 3 | 2 | 27 | 1.0 | 44.0 |
| 14 | JAX | W 20–0 | 13 | 47 | 1 | 2 | 2 | 15 | 8.5 | 44.5 |
| 12 | @NE | L 13–36 | 19 | 109 | 0 | 1 | 1 | 3 | 7.5 | 43.0 |
| 11 | HOU | L 13–22 | 7 | 25 | 0 | 1 | 1 | 15 | 10.5 | 44.5 |
| 10 | NO | W 23–21 | 11 | 30 | 0 | 2 | 2 | 48 | 3.0 | 44.0 |
| 9 | @LAR | W 28–16 | 5 | 29 | 0 | 0 | 0 | 0 | 7.0 | 53.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.