D'Onta Foreman
2022 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @NO | W 10–7 | 12 | 68 | 0 | 0 | 0 | 0 | 3.5 | 41.5 |
| 17 | @TB | L 24–30 | 13 | 35 | 0 | 0 | 0 | 0 | 3.5 | 40.5 |
| 16 | DET | W 37–23 | 21 | 165 | 1 | 0 | 0 | 0 | -2.5 | 43.5 |
| 15 | PIT | L 16–24 | 10 | 9 | 0 | 0 | 0 | 0 | 2.5 | 36.5 |
| 14 | @SEA | W 30–24 | 21 | 74 | 0 | 1 | 1 | 1 | 3.5 | 44.5 |
| 12 | DEN | W 23–10 | 24 | 113 | 0 | 0 | 0 | 0 | -1.0 | 36.5 |
| 11 | @BAL | L 3–13 | 11 | 24 | 0 | 1 | 0 | 0 | 13.0 | 42.0 |
| 10 | ATL | W 25–15 | 31 | 130 | 1 | 1 | 0 | 0 | -2.5 | 41.5 |
| 9 | @CIN | L 21–42 | 7 | 23 | 0 | 3 | 2 | -2 | 7.0 | 43.0 |
| 8 | @ATL | L 34–37 | 26 | 118 | 3 | 1 | 0 | 0 | 4.5 | 41.0 |
| 7 | TB | W 21–3 | 15 | 118 | 0 | 2 | 2 | 27 | -13.0 | 39.5 |
| 6 | @LAR | L 10–24 | 5 | 19 | 0 | 0 | 0 | 0 | 10.0 | 41.5 |
| 5 | SF | L 15–37 | 2 | 2 | 0 | 0 | 0 | 0 | -6.0 | 40.0 |
| 4 | ARI | L 16–26 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 44.0 |
| 2 | @NYG | L 16–19 | 2 | 9 | 0 | 0 | 0 | 0 | -1.0 | 44.0 |
| 1 | CLE | L 24–26 | 2 | 5 | 0 | 0 | 0 | 0 | 2.5 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.