Boston Scott
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @TB | L 15–31 | 1 | 34 | 1 | 1 | 1 | 1 | 7.5 | 45.5 |
| 17 | @WAS | W 20–16 | 14 | 47 | 2 | 4 | 4 | 39 | -6.5 | 44.5 |
| 16 | NYG | W 34–10 | 12 | 41 | 1 | 0 | 0 | 0 | 11.0 | 41.0 |
| 13 | @NYJ | W 33–18 | 0 | 0 | 0 | 0 | 0 | 0 | -5.0 | 44.0 |
| 12 | @NYG | L 7–13 | 15 | 64 | 1 | 3 | 2 | 8 | -4.0 | 45.5 |
| 11 | NO | W 40–29 | 6 | 16 | 0 | 2 | 2 | 2 | 2.5 | 42.5 |
| 10 | @DEN | W 30–13 | 11 | 81 | 0 | 2 | 2 | 24 | 1.0 | 44.5 |
| 9 | LAC | L 24–27 | 10 | 40 | 0 | 0 | 0 | 0 | -1.0 | 49.5 |
| 8 | @DET | W 44–6 | 12 | 60 | 2 | 1 | 0 | 0 | -3.0 | 48.5 |
| 7 | @LV | L 22–33 | 7 | 24 | 1 | 2 | 1 | 5 | 1.0 | 48.0 |
| 3 | @DAL | L 21–41 | 0 | 0 | 0 | 2 | 2 | 5 | 3.5 | 51.5 |
| 1 | @ATL | W 32–6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 49.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.