Noah Brown
2023 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | CLE | W 45–14 | 1 | 0 | 0 | 0 | 4.5% | -2.5 | 45.0 |
| 17 | TEN | W 26–3 | 2 | 1 | 8 | 0 | 6.5% | 5.0 | 44.0 |
| 16 | CLE | L 22–36 | 7 | 3 | 38 | 0 | 14.6% | -3.0 | 40.0 |
| 15 | @TEN | W 19–16 | 11 | 8 | 82 | 1 | 32.4% | 3.0 | 38.0 |
| 14 | @NYJ | L 6–30 | 5 | 0 | 0 | 0 | 18.5% | -3.5 | 33.5 |
| 13 | DEN | W 22–17 | 2 | 0 | 0 | 0 | 7.4% | 3.5 | 47.5 |
| 10 | @CIN | W 30–27 | 8 | 7 | 172 | 0 | 20.5% | 5.5 | 46.0 |
| 9 | TB | W 39–37 | 6 | 6 | 153 | 1 | 15.8% | 2.5 | 39.5 |
| 8 | @CAR | L 13–15 | 5 | 3 | 57 | 0 | 20.8% | -3.0 | 43.0 |
| 6 | NO | W 20–13 | 5 | 2 | 37 | 0 | 20.8% | -2.0 | 42.5 |
| 1 | @BAL | L 9–25 | 4 | 3 | 20 | 0 | 9.3% | 9.5 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.