Noah Brown
2017 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @PHI | W 6–0 | 1 | 0 | 0 | 0 | 3.3% | -3.5 | 41.0 |
| 16 | SEA | L 12–21 | 2 | 0 | 0 | 0 | 5.9% | 4.5 | 47.0 |
| 15 | @LV | W 20–17 | 1 | 1 | 8 | 0 | 3.7% | -3.0 | 46.0 |
| 14 | @NYG | W 30–10 | 2 | 0 | 0 | 0 | 6.7% | -4.0 | 42.0 |
| 13 | WAS | W 38–14 | 1 | 1 | -2 | 0 | 4.5% | -1.5 | 47.0 |
| 11 | PHI | L 9–37 | 1 | 1 | 14 | 0 | 3.2% | -6.0 | 48.0 |
| 3 | @ARI | W 28–17 | 1 | 1 | 13 | 0 | 5.6% | -3.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.