Noah Brown
2021 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @NO | W 27–17 | 3 | 2 | 14 | 0 | 7.5% | -6.0 | 46.0 |
| 12 | LV | L 33–36 | 9 | 6 | 53 | 0 | 19.1% | 7.0 | 51.0 |
| 11 | @KC | L 9–19 | 2 | 0 | 0 | 0 | 4.8% | 2.5 | 56.0 |
| 10 | ATL | W 43–3 | 1 | 1 | 18 | 0 | 3.0% | 8.0 | 55.0 |
| 9 | DEN | L 16–30 | 1 | 0 | 0 | 0 | 2.6% | 10.5 | 50.0 |
| 8 | @MIN | W 20–16 | 2 | 1 | 7 | 0 | 4.9% | 4.5 | 49.5 |
| 6 | @NE | W 35–29 | 2 | 2 | 47 | 0 | 4.1% | -3.5 | 50.5 |
| 5 | NYG | W 44–20 | 4 | 3 | 36 | 0 | 12.5% | 7.5 | 53.0 |
| 3 | PHI | W 41–21 | 1 | 1 | 9 | 0 | 4.0% | 3.5 | 51.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.