BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Shepard

WR NYG 46 2018 grade · WR105

2018 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
15 TEN L 0–17 4 2 28 0 9.1% -2.5 42.0
14 @WAS W 40–16 4 1 11 1 15.4% -3.0 40.5
13 CHI W 30–27 2 2 59 1 5.7% -3.5 44.0
12 @PHI L 22–25 1 1 29 0 2.7% 4.5 49.0
11 TB W 38–35 0 0 0 0 0.0% 3.0 54.5
5 @CAR L 31–33 4 3 52 0 10.8% 7.0 43.5
4 NO L 18–33 3 1 9 0 7.3% -3.5 51.5
2 @DAL L 13–20 1 0 0 0 2.3% 3.0 42.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2019 NYG 2 8 3 25 0
2018 NYG 8 46 WR105 19 10 188 2
2017 CAR 15 37 WR139 32 17 202 1
2016 TB 13 46 WR102 40 23 341 2
2015 TB 11 25 WR164 9 3 28 1

← All WRs