BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Shepard

WR NYG 46 2016 grade · WR102

2016 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 CAR W 17–16 7 2 29 0 20.0% 3.5 44.5
16 @NO L 24–31 5 3 61 0 14.7% 3.0 53.0
15 @DAL L 20–26 3 1 19 0 9.1% 7.0 47.5
14 NO W 16–11 3 1 17 0 11.5% 2.0 52.0
13 @LAC W 28–21 2 1 15 0 6.7% 3.5 49.0
12 SEA W 14–5 3 2 23 0 10.7% -5.0 46.0
11 @KC W 19–17 4 3 54 0 10.3% 7.0 45.0
8 LV L 24–30 3 2 24 1 9.4% 1.0 48.0
7 @SF W 34–17 6 5 77 1 20.7% 1.0 45.0
5 @CAR W 17–14 0 0 0 0 0.0% 6.0 46.5
3 LAR L 32–37 2 1 6 0 3.5% 3.5 40.5
2 @ARI L 7–40 2 2 16 0 3.9% 7.5 49.5
1 @ATL W 31–24 0 0 0 0 0.0% 2.5 46.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2019 NYG 2 8 3 25 0
2018 NYG 8 46 WR105 19 10 188 2
2017 CAR 15 37 WR139 32 17 202 1
2016 TB 13 46 WR102 40 23 341 2
2015 TB 11 25 WR164 9 3 28 1

← All WRs