BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Russell Shepard

WR NYG 25 2015 grade · WR164

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 @CAR L 10–38 1 0 0 0 2.1% 10.0 44.0
16 CHI L 21–26 1 1 18 0 3.6% 3.0 44.0
15 @LAR L 23–31 2 0 0 0 4.1% 1.0 41.0
14 NO L 17–24 0 0 0 0 0.0% 6.0 52.0
11 @PHI W 45–17 1 1 4 1 3.6% 7.0 46.0
10 DAL W 10–6 2 0 0 0 5.3% -1.0 43.5
9 NYG L 18–32 0 0 0 0 0.0% -1.5 49.0
8 @ATL W 23–20 0 0 0 0 0.0% 8.0 47.5
3 @HOU L 9–19 1 0 0 0 2.9% 6.0 41.0
2 @NO W 26–19 0 0 0 0 0.0% 9.5 47.0
1 TEN L 14–42 1 1 6 0 3.0% 3.0 40.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2019 NYG 2 8 3 25 0
2018 NYG 8 46 WR105 19 10 188 2
2017 CAR 15 37 WR139 32 17 202 1
2016 TB 13 46 WR102 40 23 341 2
2015 TB 11 25 WR164 9 3 28 1

← All WRs