Eli Manning
2018 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | DAL | L 35–36 | 24/41 | 301 | 2 | 1 | 2 | 7.5 | 38.5 |
| 16 | @IND | L 27–28 | 25/33 | 309 | 1 | 1 | 0 | 10.0 | 48.5 |
| 15 | TEN | L 0–17 | 21/44 | 229 | 0 | 1 | 0 | -2.5 | 42.0 |
| 14 | @WAS | W 40–16 | 14/22 | 197 | 3 | 0 | 0 | -3.0 | 40.5 |
| 13 | CHI | W 30–27 | 19/35 | 170 | 1 | 1 | 0 | -3.5 | 44.0 |
| 12 | @PHI | L 22–25 | 26/37 | 297 | 1 | 1 | 0 | 4.5 | 49.0 |
| 11 | TB | W 38–35 | 17/18 | 231 | 2 | 0 | -1 | 3.0 | 54.5 |
| 10 | @SF | W 27–23 | 19/31 | 188 | 3 | 0 | 0 | 3.0 | 45.0 |
| 8 | WAS | L 13–20 | 30/47 | 316 | 1 | 2 | 0 | -1.0 | 43.0 |
| 7 | @ATL | L 20–23 | 27/38 | 399 | 1 | 0 | 7 | 4.5 | 52.0 |
| 6 | PHI | L 13–34 | 24/43 | 281 | 0 | 1 | 0 | -1.5 | 45.5 |
| 5 | @CAR | L 31–33 | 22/36 | 326 | 2 | 2 | 2 | 7.0 | 43.5 |
| 4 | NO | L 18–33 | 31/41 | 255 | 1 | 0 | 5 | -3.5 | 51.5 |
| 3 | @HOU | W 27–22 | 25/29 | 297 | 2 | 0 | -1 | 6.5 | 44.0 |
| 2 | @DAL | L 13–20 | 33/44 | 279 | 1 | 0 | 4 | 3.0 | 42.0 |
| 1 | JAX | L 15–20 | 23/37 | 224 | 0 | 1 | 2 | -2.5 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.