Eli Manning
2017 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | WAS | W 18–10 | 10/28 | 132 | 1 | 1 | -4 | -5.0 | 41.0 |
| 16 | @ARI | L 0–23 | 27/45 | 263 | 0 | 2 | 5 | 3.0 | 39.0 |
| 15 | PHI | L 29–34 | 37/57 | 434 | 3 | 1 | 0 | -7.5 | 40.5 |
| 14 | DAL | L 10–30 | 31/46 | 228 | 1 | 2 | 0 | -4.0 | 42.0 |
| 12 | @WAS | L 10–20 | 13/27 | 113 | 0 | 1 | -1 | 7.0 | 44.0 |
| 11 | KC | W 12–9 | 19/35 | 205 | 0 | 0 | 5 | -10.0 | 44.5 |
| 10 | @SF | L 21–31 | 28/37 | 273 | 2 | 0 | 0 | -3.0 | 41.5 |
| 9 | LAR | L 17–51 | 20/36 | 220 | 2 | 1 | 0 | -5.5 | 42.5 |
| 7 | SEA | L 7–24 | 19/39 | 134 | 1 | 0 | 0 | -4.0 | 39.0 |
| 6 | @DEN | W 23–10 | 11/19 | 128 | 1 | 0 | 0 | 14.0 | 37.5 |
| 5 | LAC | L 22–27 | 21/36 | 225 | 2 | 1 | 0 | 3.0 | 45.5 |
| 4 | @TB | L 23–25 | 30/49 | 288 | 2 | 0 | 22 | 2.5 | 46.0 |
| 3 | @PHI | L 24–27 | 35/47 | 366 | 3 | 2 | 0 | 5.0 | 42.0 |
| 2 | DET | L 10–24 | 22/32 | 239 | 1 | 1 | 0 | 3.0 | 42.0 |
| 1 | @DAL | L 3–19 | 29/38 | 220 | 0 | 1 | -1 | 6.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.