BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Eli Manning

QB NYG 44 2016 grade · QB26

2016 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 POST @GB L 13–38 23/44 299 1 1 11 5.0 46.5
17 @WAS W 19–10 17/27 180 0 0 0 10.0 47.5
16 @PHI L 19–24 38/63 356 1 3 0 2.0 42.5
15 DET W 17–6 20/28 201 2 0 0 4.0 42.5
14 DAL W 10–7 17/28 193 1 1 -2 -3.5 47.0
13 @PIT L 14–24 24/39 195 2 2 -1 7.0 49.5
12 @CLE W 27–13 15/27 194 3 0 -2 -6.5 47.0
11 CHI W 22–16 21/36 227 2 0 1 7.0 41.5
10 CIN W 21–20 28/44 240 3 2 4 -1.0 49.5
9 PHI W 28–23 22/36 257 4 2 -4 3.0 42.5
7 @LAR W 17–10 24/37 196 0 0 -2 -3.0 44.5
6 BAL W 27–23 32/46 403 3 2 0 3.5 42.5
5 @GB L 16–23 18/35 199 1 0 1 7.0 49.0
4 @MIN L 10–24 25/45 261 0 1 0 3.5 42.5
3 WAS L 27–29 25/38 350 1 2 0 3.5 47.0
2 NO W 16–13 32/41 368 0 0 -4 3.5 54.0
1 @DAL W 20–19 19/28 207 3 1 0 1.0 47.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2019 NYG 4 91/147 1042 6 5 7 0
2018 NYG 16 46 QB23 380/576 4299 21 11 20 1
2017 NYG 15 42 QB29 352/571 3468 19 13 26 1
2016 NYG 16 44 QB26 377/598 4027 26 16 -9 0
2015 NYG 16 59 QB12 387/618 4432 35 14 61 0

← All QBs