Buffalo Sabres 2 — 0 Vegas Golden Knights
2026-03-17 · T-Mobile Arena
Shots on goal by period
| Period | BUF | VGK |
|---|---|---|
| 1 | 10 | 11 |
| 2 | 9 | 9 |
| 3 | 6 | 9 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adin Hill start | VGK | L | 23 | 24 | 1 | 19/20 | 4/4 | 0/0 | 59:29 |
| Ukko-Pekka Luukkonen start | BUF | W | 29 | 29 | 0 | 24/24 | 5/5 | 0/0 | 60:00 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Josh Norris | C | 5 | 1 | 0 | 2 | 0 | 13:28 |
| Josh Doan | R | 3 | 1 | 0 | 0 | 1 | 13:30 |
| Mattias Samuelsson | D | 1 | 0 | 1 | 4 | 0 | 22:20 |
| Peyton Krebs | C | 0 | 0 | 1 | 0 | 1 | 11:10 |
| Zach Benson | L | 5 | 0 | 0 | 0 | 1 | 17:17 |
| Rasmus Dahlin | D | 3 | 0 | 0 | 0 | 0 | 22:51 |
| Zach Metsa | D | 2 | 0 | 0 | 0 | 0 | 11:53 |
| Jack Quinn | R | 2 | 0 | 0 | 1 | 1 | 15:41 |
| Tyson Kozak | C | 1 | 0 | 0 | 0 | 4 | 11:10 |
| Bowen Byram | D | 1 | 0 | 0 | 1 | 1 | 21:31 |
| Logan Stanley | D | 1 | 0 | 0 | 1 | 1 | 16:18 |
| Jason Zucker | L | 1 | 0 | 0 | 0 | 1 | 14:55 |
| Sam Carrick | C | 0 | 0 | 0 | 0 | 1 | 13:40 |
| Beck Malenstyn | L | 0 | 0 | 0 | 2 | 4 | 12:30 |
| Tage Thompson | C | 0 | 0 | 0 | 2 | 2 | 19:21 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 1 | 16:58 |
| Noah Ostlund | C | 0 | 0 | 0 | 0 | 0 | 15:46 |
| Owen Power | D | 0 | 0 | 0 | 1 | 0 | 21:41 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Brayden McNabb | D | 3 | 0 | 0 | 1 | 2 | 18:37 |
| Mark Stone | R | 3 | 0 | 0 | 1 | 1 | 19:10 |
| Tomas Hertl | C | 3 | 0 | 0 | 0 | 5 | 17:39 |
| Shea Theodore | D | 3 | 0 | 0 | 0 | 0 | 20:37 |
| Pavel Dorofeyev | R | 3 | 0 | 0 | 0 | 0 | 17:18 |
| Colton Sissons | C | 2 | 0 | 0 | 2 | 2 | 13:49 |
| Noah Hanifin | D | 2 | 0 | 0 | 1 | 0 | 20:23 |
| Jack Eichel | C | 2 | 0 | 0 | 0 | 0 | 20:06 |
| Jeremy Lauzon | D | 2 | 0 | 0 | 1 | 3 | 15:40 |
| Brett Howden | C | 2 | 0 | 0 | 1 | 3 | 13:56 |
| Mitch Marner | R | 1 | 0 | 0 | 0 | 0 | 22:23 |
| Ivan Barbashev | L | 1 | 0 | 0 | 0 | 2 | 14:31 |
| Nic Dowd | C | 1 | 0 | 0 | 0 | 3 | 11:17 |
| Braeden Bowman | R | 1 | 0 | 0 | 1 | 0 | 14:04 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 4 | 10:03 |
| Keegan Kolesar | R | 0 | 0 | 0 | 1 | 3 | 10:40 |
| Rasmus Andersson | D | 0 | 0 | 0 | 2 | 0 | 21:15 |
| Kaedan Korczak | D | 0 | 0 | 0 | 1 | 0 | 13:03 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-17 | 2025-26 | BUF | 2 | VGK | 0 | |
| 2026-03-03 | 2025-26 | VGK | 2 | BUF | 3 | |
| 2025-03-15 | 2024-25 | VGK | 3 | BUF | 4 | SO |
| 2025-01-04 | 2024-25 | BUF | 1 | VGK | 3 | |
| 2024-03-02 | 2023-24 | VGK | 2 | BUF | 7 | |
| 2023-12-15 | 2023-24 | BUF | 5 | VGK | 2 | |
| 2022-12-19 | 2022-23 | BUF | 3 | VGK | 2 | |
| 2022-11-10 | 2022-23 | VGK | 7 | BUF | 4 | |
| 2022-03-10 | 2021-22 | VGK | 1 | BUF | 3 | |
| 2022-02-01 | 2021-22 | BUF | 2 | VGK | 5 |