Buffalo Sabres 1 — 3 Vegas Golden Knights

2025-01-04 · T-Mobile Arena

Shots on goal by period

PeriodBUFVGK
1 6 14
2 4 12
3 14 7

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Adin Hill start VGK W 23241 20/20 3/4 0/0 60:00
James Reimer start BUF L 30333 29/32 0/0 1/1 57:41

BUF skaters

PlayerPosSOGGABlkHitsTOI
Jason Zucker L3 100 121:44
Rasmus Dahlin D3 013 225:28
JJ Peterka R2 010 017:31
Tage Thompson C5 000 020:42
Zach Benson L2 000 012:24
Jack Quinn R2 000 015:04
Dylan Cozens C2 001 119:25
Owen Power D1 001 123:44
Beck Malenstyn L1 000 310:16
Connor Clifton D1 000 113:01
Alex Tuch R1 003 016:56
Nicolas Aube-Kubel R1 001 310:26
Dennis Gilbert D0 001 308:38
Jiri Kulich C0 000 014:37
Peyton Krebs C0 000 012:55
Bowen Byram D0 000 124:16
Ryan McLeod C0 000 011:17
Mattias Samuelsson D0 000 119:55

VGK skaters

PlayerPosSOGGABlkHitsTOI
Jack Eichel C7 110 021:08
Tanner Pearson L2 020 315:43
Brett Howden C3 010 113:49
Noah Hanifin D2 015 023:16
Tanner Laczynski C1 101 211:08
Mark Stone R1 100 018:35
Zach Whitecloud D0 010 113:39
Pavel Dorofeyev R5 000 018:11
Alex Pietrangelo D4 004 125:37
William Karlsson C3 000 020:24
Shea Theodore D2 001 018:16
Brayden McNabb D1 002 420:15
Keegan Kolesar R1 002 113:06
Jonas Rondbjerg R1 000 007:45
Cole Schwindt R0 000 308:24
Alexander Holtz R0 000 010:20
Nicolas Hague D0 002 216:03
Tomas Hertl C0 000 120:08

Recent meetings

DateSeasonAwayHomeEnd
2026-03-17 2025-26 BUF2 VGK0
2026-03-03 2025-26 VGK2 BUF3
2025-03-15 2024-25 VGK3 BUF4 SO
2025-01-04 2024-25 BUF1 VGK3
2024-03-02 2023-24 VGK2 BUF7
2023-12-15 2023-24 BUF5 VGK2
2022-12-19 2022-23 BUF3 VGK2
2022-11-10 2022-23 VGK7 BUF4
2022-03-10 2021-22 VGK1 BUF3
2022-02-01 2021-22 BUF2 VGK5