Vegas Golden Knights 1 — 3 Buffalo Sabres
2022-03-10 · KeyBank Center
Shots on goal by period
| Period | VGK | BUF |
|---|---|---|
| 1 | 7 | 11 |
| 2 | 15 | 3 |
| 3 | 9 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson start | BUF | W | 30 | 31 | 1 | 28/29 | 2/2 | 0/0 | 60:00 |
| Laurent Brossoit start | VGK | L | 21 | 23 | 2 | 17/18 | 3/4 | 1/1 | 58:38 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Ben Hutton | D | 2 | 1 | 0 | 1 | 1 | 12:30 |
| Evgenii Dadonov | L | 4 | 0 | 0 | 0 | 1 | 15:31 |
| Max Pacioretty | L | 4 | 0 | 0 | 0 | 0 | 18:52 |
| Zach Whitecloud | D | 3 | 0 | 0 | 5 | 0 | 19:55 |
| Jack Eichel | C | 2 | 0 | 0 | 1 | 0 | 17:50 |
| Dylan Coghlan | D | 2 | 0 | 0 | 0 | 1 | 15:24 |
| Nicolas Hague | D | 2 | 0 | 0 | 3 | 1 | 20:14 |
| Shea Theodore | D | 2 | 0 | 0 | 1 | 2 | 23:51 |
| William Carrier | L | 2 | 0 | 0 | 1 | 3 | 11:53 |
| Michael Amadio | R | 2 | 0 | 0 | 0 | 0 | 12:38 |
| Alex Pietrangelo | D | 1 | 0 | 0 | 0 | 0 | 22:27 |
| Jonathan Marchessault | R | 1 | 0 | 0 | 0 | 1 | 18:39 |
| Chandler Stephenson | C | 1 | 0 | 0 | 0 | 1 | 19:29 |
| Jake Leschyshyn | C | 1 | 0 | 0 | 0 | 1 | 10:44 |
| Nicolas Roy | C | 1 | 0 | 0 | 0 | 1 | 16:10 |
| Jonas Rondbjerg | R | 1 | 0 | 0 | 1 | 0 | 08:58 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 1 | 09:25 |
| William Karlsson | C | 0 | 0 | 0 | 1 | 0 | 19:08 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Victor Olofsson | L | 5 | 1 | 0 | 0 | 0 | 16:48 |
| Alex Tuch | R | 4 | 1 | 0 | 0 | 0 | 19:33 |
| Vinnie Hinostroza | C | 2 | 0 | 1 | 0 | 0 | 12:49 |
| Peyton Krebs | C | 2 | 1 | 0 | 0 | 0 | 15:44 |
| Dylan Cozens | C | 1 | 0 | 1 | 0 | 0 | 14:11 |
| Henri Jokiharju | D | 1 | 0 | 1 | 2 | 0 | 20:33 |
| Kyle Okposo | R | 1 | 0 | 1 | 0 | 0 | 17:57 |
| Casey Mittelstadt | C | 3 | 0 | 0 | 0 | 0 | 17:11 |
| Cody Eakin | C | 2 | 0 | 0 | 0 | 0 | 13:10 |
| Jeff Skinner | L | 1 | 0 | 0 | 0 | 1 | 19:50 |
| Rasmus Dahlin | D | 1 | 0 | 0 | 0 | 2 | 25:03 |
| Tage Thompson | C | 1 | 0 | 0 | 0 | 1 | 19:10 |
| Casey Fitzgerald | D | 0 | 0 | 0 | 1 | 1 | 06:34 |
| Rasmus Asplund | C | 0 | 0 | 0 | 2 | 0 | 04:14 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 2 | 2 | 23:47 |
| Jacob Bryson | D | 0 | 0 | 0 | 1 | 3 | 19:33 |
| John Hayden | C | 0 | 0 | 0 | 1 | 0 | 07:49 |
| Robert Hagg | D | 0 | 0 | 0 | 4 | 1 | 18:04 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-17 | 2025-26 | BUF | 2 | VGK | 0 | |
| 2026-03-03 | 2025-26 | VGK | 2 | BUF | 3 | |
| 2025-03-15 | 2024-25 | VGK | 3 | BUF | 4 | SO |
| 2025-01-04 | 2024-25 | BUF | 1 | VGK | 3 | |
| 2024-03-02 | 2023-24 | VGK | 2 | BUF | 7 | |
| 2023-12-15 | 2023-24 | BUF | 5 | VGK | 2 | |
| 2022-12-19 | 2022-23 | BUF | 3 | VGK | 2 | |
| 2022-11-10 | 2022-23 | VGK | 7 | BUF | 4 | |
| 2022-03-10 | 2021-22 | VGK | 1 | BUF | 3 | |
| 2022-02-01 | 2021-22 | BUF | 2 | VGK | 5 |