Seattle Kraken 1 — 2 Arizona Coyotes
2024-03-22 · Mullett Arena · OT
Shots on goal by period
| Period | SEA | ARI |
|---|---|---|
| 1 | 10 | 11 |
| 2 | 10 | 7 |
| 3 | 6 | 6 |
| 4 | 2 | 2 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | W | 27 | 28 | 1 | 26/27 | 1/1 | 0/0 | 63:57 |
| Joey Daccord start | SEA | O | 24 | 26 | 2 | 19/21 | 4/4 | 1/1 | 64:12 |
SEA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Ryker Evans | D | 3 | 1 | 0 | 1 | 2 | 21:39 |
| Jared McCann | L | 3 | 0 | 1 | 1 | 0 | 19:34 |
| Jaden Schwartz | L | 1 | 0 | 1 | 1 | 2 | 17:05 |
| Adam Larsson | D | 4 | 0 | 0 | 2 | 1 | 24:23 |
| Tye Kartye | L | 4 | 0 | 0 | 0 | 1 | 10:14 |
| Justin Schultz | D | 2 | 0 | 0 | 0 | 0 | 14:49 |
| Tomas Tatar | L | 2 | 0 | 0 | 0 | 0 | 09:39 |
| Brian Dumoulin | D | 2 | 0 | 0 | 1 | 1 | 18:18 |
| Brandon Tanev | L | 2 | 0 | 0 | 0 | 2 | 14:50 |
| Jamie Oleksiak | D | 1 | 0 | 0 | 1 | 1 | 22:53 |
| Yanni Gourde | C | 1 | 0 | 0 | 0 | 2 | 17:39 |
| Jordan Eberle | R | 1 | 0 | 0 | 0 | 1 | 20:43 |
| Eeli Tolvanen | R | 1 | 0 | 0 | 0 | 3 | 17:11 |
| Will Borgen | D | 1 | 0 | 0 | 1 | 2 | 16:18 |
| Matty Beniers | C | 0 | 0 | 0 | 0 | 0 | 23:07 |
| Oliver Bjorkstrand | R | 0 | 0 | 0 | 0 | 2 | 13:51 |
| Andre Burakovsky | L | 0 | 0 | 0 | 0 | 0 | 18:00 |
| Pierre-Edouard Bellemare | L | 0 | 0 | 0 | 0 | 0 | 08:23 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Dylan Guenther | R | 4 | 1 | 0 | 3 | 0 | 17:56 |
| Clayton Keller | R | 3 | 1 | 0 | 0 | 0 | 21:57 |
| Nick Bjugstad | C | 2 | 0 | 1 | 0 | 1 | 18:12 |
| Nick Schmaltz | C | 2 | 0 | 1 | 0 | 0 | 20:06 |
| Logan Cooley | C | 2 | 0 | 1 | 0 | 0 | 17:57 |
| Michael Carcone | L | 4 | 0 | 0 | 1 | 1 | 15:00 |
| Lawson Crouse | L | 2 | 0 | 0 | 1 | 4 | 17:12 |
| Michael Kesselring | D | 2 | 0 | 0 | 1 | 3 | 15:39 |
| Sean Durzi | D | 1 | 0 | 0 | 3 | 2 | 24:57 |
| Jack McBain | C | 1 | 0 | 0 | 0 | 5 | 13:38 |
| Juuso Välimäki | D | 1 | 0 | 0 | 1 | 1 | 20:16 |
| Travis Dermott | D | 1 | 0 | 0 | 2 | 2 | 19:57 |
| Joshua Brown | D | 1 | 0 | 0 | 2 | 4 | 17:29 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | 0 | 16:01 |
| Liam O'Brien | C | 0 | 0 | 0 | 2 | 6 | 11:12 |
| John Leonard | L | 0 | 0 | 0 | 1 | 0 | 06:54 |
| Matias Maccelli | L | 0 | 0 | 0 | 0 | 1 | 11:24 |
| J.J. Moser | D | 0 | 0 | 0 | 2 | 0 | 21:04 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-09 | 2023-24 | ARI | 0 | SEA | 5 | |
| 2024-03-22 | 2023-24 | SEA | 1 | ARI | 2 | OT |
| 2023-11-07 | 2023-24 | SEA | 3 | ARI | 4 | SO |
| 2023-04-10 | 2022-23 | SEA | 4 | ARI | 1 | |
| 2023-04-06 | 2022-23 | ARI | 2 | SEA | 4 | |
| 2023-04-03 | 2022-23 | ARI | 1 | SEA | 8 | |
| 2022-03-22 | 2021-22 | SEA | 4 | ARI | 2 | |
| 2022-02-09 | 2021-22 | ARI | 5 | SEA | 2 | |
| 2021-11-06 | 2021-22 | SEA | 4 | ARI | 5 |