Seattle Kraken 4 — 2 Arizona Coyotes
2022-03-22 · Gila River Arena
Shots on goal by period
| Period | SEA | ARI |
|---|---|---|
| 1 | 15 | 7 |
| 2 | 13 | 14 |
| 3 | 11 | 5 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | L | 35 | 39 | 4 | 29/32 | 5/6 | 1/1 | 57:55 |
| Philipp Grubauer start | SEA | W | 24 | 26 | 2 | 20/21 | 4/5 | 0/0 | 59:52 |
SEA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Carson Soucy | D | 8 | 2 | 0 | 2 | 3 | 18:42 |
| Morgan Geekie | C | 1 | 1 | 1 | 0 | 1 | 12:45 |
| Daniel Sprong | R | 5 | 1 | 0 | 0 | 1 | 11:24 |
| Jared McCann | L | 4 | 0 | 1 | 0 | 0 | 15:21 |
| Jaden Schwartz | L | 3 | 0 | 1 | 1 | 0 | 15:50 |
| Vince Dunn | D | 2 | 0 | 1 | 3 | 2 | 24:56 |
| Ryan Donato | C | 1 | 0 | 1 | 1 | 1 | 12:14 |
| Kole Lind | R | 1 | 0 | 1 | 0 | 0 | 10:53 |
| Jordan Eberle | R | 1 | 0 | 1 | 0 | 3 | 18:37 |
| Alexander Wennberg | C | 0 | 0 | 1 | 1 | 1 | 17:45 |
| Joonas Donskoi | R | 3 | 0 | 0 | 0 | 2 | 13:05 |
| Jamie Oleksiak | D | 3 | 0 | 0 | 1 | 2 | 21:43 |
| Adam Larsson | D | 2 | 0 | 0 | 3 | 2 | 25:29 |
| Riley Sheahan | C | 1 | 0 | 0 | 0 | 1 | 15:38 |
| Yanni Gourde | C | 1 | 0 | 0 | 0 | 1 | 19:27 |
| Haydn Fleury | D | 1 | 0 | 0 | 0 | 0 | 08:42 |
| Karson Kuhlman | C | 1 | 0 | 0 | 1 | 4 | 16:32 |
| Will Borgen | D | 1 | 0 | 0 | 0 | 0 | 15:11 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 3 | 1 | 0 | 0 | 0 | 22:44 |
| Loui Eriksson | L | 2 | 0 | 1 | 0 | 0 | 11:52 |
| Shayne Gostisbehere | D | 2 | 0 | 1 | 1 | 0 | 24:21 |
| Nick Ritchie | L | 1 | 1 | 0 | 0 | 3 | 09:21 |
| Clayton Keller | R | 1 | 0 | 1 | 0 | 0 | 24:29 |
| Phil Kessel | R | 6 | 0 | 0 | 0 | 0 | 19:04 |
| Michael Carcone | L | 3 | 0 | 0 | 1 | 2 | 12:18 |
| Lawson Crouse | L | 3 | 0 | 0 | 0 | 2 | 21:00 |
| Anton Stralman | D | 2 | 0 | 0 | 3 | 1 | 25:46 |
| Alex Galchenyuk | C | 1 | 0 | 0 | 0 | 4 | 13:07 |
| Christian Fischer | R | 1 | 0 | 0 | 1 | 5 | 10:58 |
| Cam Dineen | D | 1 | 0 | 0 | 2 | 1 | 14:17 |
| Barrett Hayton | C | 0 | 0 | 0 | 0 | 1 | 12:53 |
| Vladislav Kolyachonok | D | 0 | 0 | 0 | 0 | 3 | 14:49 |
| Matias Maccelli | L | 0 | 0 | 0 | 0 | 0 | 11:30 |
| Kyle Capobianco | D | 0 | 0 | 0 | 0 | 1 | 13:01 |
| Dysin Mayo | D | 0 | 0 | 0 | 1 | 1 | 21:00 |
| Travis Boyd | C | 0 | 0 | 0 | 2 | 1 | 13:41 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-09 | 2023-24 | ARI | 0 | SEA | 5 | |
| 2024-03-22 | 2023-24 | SEA | 1 | ARI | 2 | OT |
| 2023-11-07 | 2023-24 | SEA | 3 | ARI | 4 | SO |
| 2023-04-10 | 2022-23 | SEA | 4 | ARI | 1 | |
| 2023-04-06 | 2022-23 | ARI | 2 | SEA | 4 | |
| 2023-04-03 | 2022-23 | ARI | 1 | SEA | 8 | |
| 2022-03-22 | 2021-22 | SEA | 4 | ARI | 2 | |
| 2022-02-09 | 2021-22 | ARI | 5 | SEA | 2 | |
| 2021-11-06 | 2021-22 | SEA | 4 | ARI | 5 |