Arizona Coyotes 5 — 2 Seattle Kraken
2022-02-09 · Climate Pledge Arena
Shots on goal by period
| Period | ARI | SEA |
|---|---|---|
| 1 | 8 | 15 |
| 2 | 10 | 9 |
| 3 | 9 | 12 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer start | SEA | L | 22 | 25 | 3 | 21/24 | 1/1 | 0/0 | 58:49 |
| Karel Vejmelka start | ARI | W | 34 | 36 | 2 | 28/30 | 6/6 | 0/0 | 60:00 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 4 | 2 | 0 | 0 | 0 | 17:34 |
| Phil Kessel | R | 2 | 1 | 1 | 0 | 0 | 16:25 |
| Alex Galchenyuk | C | 2 | 1 | 1 | 0 | 1 | 15:53 |
| Ilya Lyubushkin | D | 1 | 0 | 2 | 3 | 1 | 18:49 |
| Clayton Keller | R | 2 | 0 | 1 | 0 | 0 | 20:01 |
| Ryan Dzingel | C | 1 | 0 | 1 | 0 | 1 | 11:52 |
| Anton Stralman | D | 1 | 1 | 0 | 1 | 0 | 20:30 |
| Loui Eriksson | L | 0 | 0 | 1 | 1 | 0 | 11:42 |
| J.J. Moser | D | 0 | 0 | 1 | 0 | 0 | 18:17 |
| Jakob Chychrun | D | 5 | 0 | 0 | 4 | 1 | 20:44 |
| Christian Fischer | R | 4 | 0 | 0 | 1 | 0 | 14:31 |
| Andrew Ladd | L | 3 | 0 | 0 | 1 | 0 | 13:33 |
| Dysin Mayo | D | 2 | 0 | 0 | 3 | 0 | 18:36 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 0 | 16:42 |
| Antoine Roussel | L | 0 | 0 | 0 | 0 | 0 | 13:25 |
| Travis Boyd | C | 0 | 0 | 0 | 1 | 1 | 17:34 |
| Shayne Gostisbehere | D | 0 | 0 | 0 | 2 | 0 | 19:21 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 0 | 10:31 |
SEA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Yanni Gourde | C | 5 | 0 | 2 | 1 | 0 | 19:30 |
| Calle Jarnkrok | C | 2 | 1 | 0 | 1 | 0 | 16:40 |
| Colin Blackwell | C | 2 | 1 | 0 | 0 | 1 | 12:54 |
| Alexander Wennberg | C | 1 | 0 | 1 | 0 | 0 | 15:52 |
| Mark Giordano | D | 6 | 0 | 0 | 1 | 2 | 23:32 |
| Jordan Eberle | R | 4 | 0 | 0 | 0 | 1 | 18:50 |
| Will Borgen | D | 4 | 0 | 0 | 0 | 1 | 13:58 |
| Haydn Fleury | D | 2 | 0 | 0 | 1 | 0 | 16:02 |
| Ryan Donato | C | 2 | 0 | 0 | 1 | 0 | 14:23 |
| Vince Dunn | D | 2 | 0 | 0 | 1 | 0 | 20:29 |
| Riley Sheahan | C | 2 | 0 | 0 | 0 | 0 | 10:34 |
| Joonas Donskoi | R | 1 | 0 | 0 | 2 | 1 | 13:06 |
| Marcus Johansson | L | 1 | 0 | 0 | 1 | 0 | 18:12 |
| Jared McCann | L | 1 | 0 | 0 | 0 | 0 | 18:13 |
| Jeremy Lauzon | D | 1 | 0 | 0 | 0 | 1 | 19:08 |
| Morgan Geekie | C | 0 | 0 | 0 | 1 | 0 | 12:25 |
| Mason Appleton | C | 0 | 0 | 0 | 0 | 0 | 11:37 |
| Adam Larsson | D | 0 | 0 | 0 | 2 | 2 | 21:46 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-09 | 2023-24 | ARI | 0 | SEA | 5 | |
| 2024-03-22 | 2023-24 | SEA | 1 | ARI | 2 | OT |
| 2023-11-07 | 2023-24 | SEA | 3 | ARI | 4 | SO |
| 2023-04-10 | 2022-23 | SEA | 4 | ARI | 1 | |
| 2023-04-06 | 2022-23 | ARI | 2 | SEA | 4 | |
| 2023-04-03 | 2022-23 | ARI | 1 | SEA | 8 | |
| 2022-03-22 | 2021-22 | SEA | 4 | ARI | 2 | |
| 2022-02-09 | 2021-22 | ARI | 5 | SEA | 2 | |
| 2021-11-06 | 2021-22 | SEA | 4 | ARI | 5 |