Pittsburgh Penguins 4 — 1 Arizona Coyotes
2023-01-08 · Mullett Arena
Shots on goal by period
| Period | PIT | ARI |
|---|---|---|
| 1 | 9 | 8 |
| 2 | 7 | 13 |
| 3 | 12 | 3 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | L | 24 | 27 | 3 | 18/21 | 6/6 | 0/0 | 57:22 |
| Casey DeSmith start | PIT | W | 23 | 24 | 1 | 14/15 | 5/5 | 4/4 | 59:59 |
PIT skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jake Guentzel | C | 6 | 2 | 0 | 0 | 1 | 21:28 |
| Sidney Crosby | C | 2 | 0 | 2 | 1 | 0 | 21:23 |
| Jeff Carter | C | 2 | 1 | 0 | 2 | 1 | 14:28 |
| Evgeni Malkin | C | 2 | 0 | 1 | 1 | 0 | 21:15 |
| Pierre-Olivier Joseph | D | 2 | 0 | 1 | 1 | 0 | 15:51 |
| Jason Zucker | L | 1 | 1 | 0 | 0 | 5 | 17:33 |
| Bryan Rust | R | 1 | 0 | 1 | 0 | 0 | 17:48 |
| Jan Rutta | D | 0 | 0 | 1 | 1 | 3 | 19:30 |
| Ty Smith | D | 4 | 0 | 0 | 0 | 2 | 20:32 |
| Marcus Pettersson | D | 3 | 0 | 0 | 2 | 0 | 17:59 |
| Danton Heinen | L | 1 | 0 | 0 | 0 | 0 | 07:55 |
| Kasperi Kapanen | R | 1 | 0 | 0 | 0 | 0 | 12:03 |
| Drew O'Connor | L | 1 | 0 | 0 | 1 | 1 | 09:05 |
| Chad Ruhwedel | D | 1 | 0 | 0 | 1 | 1 | 15:12 |
| Rickard Rakell | R | 1 | 0 | 0 | 1 | 1 | 19:42 |
| Teddy Blueger | C | 0 | 0 | 0 | 0 | 2 | 13:25 |
| Brock McGinn | L | 0 | 0 | 0 | 1 | 2 | 11:41 |
| Brian Dumoulin | D | 0 | 0 | 0 | 1 | 1 | 19:11 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 5 | 0 | 1 | 0 | 0 | 21:37 |
| Nick Schmaltz | C | 4 | 0 | 1 | 0 | 0 | 20:10 |
| Barrett Hayton | C | 1 | 1 | 0 | 2 | 2 | 16:54 |
| Nick Bjugstad | C | 3 | 0 | 0 | 0 | 3 | 14:47 |
| Jack McBain | C | 2 | 0 | 0 | 2 | 8 | 16:32 |
| Juuso Välimäki | D | 2 | 0 | 0 | 2 | 0 | 12:27 |
| Lawson Crouse | L | 2 | 0 | 0 | 0 | 1 | 17:55 |
| Nick Ritchie | L | 2 | 0 | 0 | 1 | 5 | 12:49 |
| Dylan Guenther | R | 2 | 0 | 0 | 0 | 0 | 12:21 |
| Christian Fischer | R | 1 | 0 | 0 | 1 | 2 | 13:59 |
| Jakob Chychrun | D | 0 | 0 | 0 | 2 | 0 | 19:01 |
| Troy Stecher | D | 0 | 0 | 0 | 1 | 0 | 18:51 |
| J.J. Moser | D | 0 | 0 | 0 | 2 | 1 | 16:07 |
| Zack Kassian | R | 0 | 0 | 0 | 0 | 1 | 08:27 |
| Travis Boyd | C | 0 | 0 | 0 | 0 | 1 | 15:33 |
| Shayne Gostisbehere | D | 0 | 0 | 0 | 2 | 2 | 22:42 |
| Patrik Nemeth | D | 0 | 0 | 0 | 2 | 3 | 17:34 |
| Joshua Brown | D | 0 | 0 | 0 | 0 | 2 | 12:52 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-01-22 | 2023-24 | PIT | 2 | ARI | 5 | |
| 2023-12-12 | 2023-24 | ARI | 2 | PIT | 4 | |
| 2023-01-08 | 2022-23 | PIT | 4 | ARI | 1 | |
| 2022-10-13 | 2022-23 | ARI | 2 | PIT | 6 | |
| 2022-03-19 | 2021-22 | PIT | 4 | ARI | 1 | |
| 2022-01-25 | 2021-22 | ARI | 3 | PIT | 6 | |
| 2020-01-12 | 2019-20 | PIT | 4 | ARI | 3 | SO |
| 2019-12-06 | 2019-20 | ARI | 0 | PIT | 2 | |
| 2019-01-18 | 2018-19 | PIT | 3 | ARI | 2 | OT |
| 2018-11-10 | 2018-19 | ARI | 0 | PIT | 4 |