Arizona Coyotes 0 — 2 Pittsburgh Penguins
2019-12-06 · PPG Paints Arena
Shots on goal by period
| Period | ARI | PIT |
|---|---|---|
| 1 | 13 | 9 |
| 2 | 7 | 9 |
| 3 | 13 | 8 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Jarry start | PIT | W | 33 | 33 | 0 | 23/23 | 10/10 | 0/0 | 60:00 |
| Antti Raanta start | ARI | L | 24 | 25 | 1 | 21/22 | 3/3 | 0/0 | 58:03 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 5 | 0 | 0 | 0 | 0 | 20:12 |
| Jakob Chychrun | D | 4 | 0 | 0 | 3 | 2 | 23:04 |
| Vinnie Hinostroza | C | 4 | 0 | 0 | 0 | 2 | 14:34 |
| Oliver Ekman-Larsson | D | 3 | 0 | 0 | 0 | 6 | 25:39 |
| Phil Kessel | R | 3 | 0 | 0 | 0 | 0 | 21:43 |
| Conor Garland | R | 3 | 0 | 0 | 0 | 2 | 12:32 |
| Lawson Crouse | L | 2 | 0 | 0 | 0 | 6 | 14:37 |
| Christian Dvorak | C | 2 | 0 | 0 | 0 | 3 | 15:54 |
| Jordan Oesterle | D | 2 | 0 | 0 | 3 | 0 | 13:29 |
| Alex Goligoski | D | 2 | 0 | 0 | 0 | 2 | 21:28 |
| Carl Soderberg | C | 1 | 0 | 0 | 0 | 1 | 17:42 |
| Michael Grabner | L | 1 | 0 | 0 | 0 | 2 | 10:50 |
| Derek Stepan | C | 1 | 0 | 0 | 1 | 2 | 21:27 |
| Jason Demers | D | 0 | 0 | 0 | 0 | 4 | 18:27 |
| Brad Richardson | R | 0 | 0 | 0 | 1 | 1 | 12:00 |
| Nick Schmaltz | C | 0 | 0 | 0 | 1 | 0 | 12:18 |
| Christian Fischer | R | 0 | 0 | 0 | 1 | 6 | 10:33 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 2 | 11:28 |
PIT skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Brandon Tanev | L | 3 | 1 | 0 | 1 | 4 | 14:43 |
| Jake Guentzel | C | 2 | 0 | 1 | 0 | 1 | 19:59 |
| Evgeni Malkin | C | 2 | 1 | 0 | 0 | 0 | 20:21 |
| Teddy Blueger | C | 2 | 0 | 1 | 1 | 2 | 15:59 |
| Kris Letang | D | 3 | 0 | 0 | 2 | 3 | 25:54 |
| Jared McCann | L | 2 | 0 | 0 | 0 | 3 | 13:09 |
| Marcus Pettersson | D | 2 | 0 | 0 | 0 | 3 | 14:36 |
| Chad Ruhwedel | D | 2 | 0 | 0 | 2 | 8 | 18:46 |
| Sam Lafferty | C | 1 | 0 | 0 | 0 | 6 | 08:31 |
| Zachary Aston-Reese | L | 1 | 0 | 0 | 1 | 2 | 14:47 |
| Dominik Kahun | C | 1 | 0 | 0 | 0 | 1 | 12:43 |
| Dominik Simon | C | 1 | 0 | 0 | 0 | 1 | 09:44 |
| Bryan Rust | R | 1 | 0 | 0 | 1 | 2 | 20:56 |
| Stefan Noesen | R | 1 | 0 | 0 | 0 | 1 | 10:55 |
| Alex Galchenyuk | C | 1 | 0 | 0 | 0 | 1 | 09:48 |
| Justin Schultz | D | 1 | 0 | 0 | 0 | 3 | 18:43 |
| Jack Johnson | D | 0 | 0 | 0 | 2 | 6 | 22:19 |
| John Marino | D | 0 | 0 | 0 | 3 | 7 | 19:54 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-01-22 | 2023-24 | PIT | 2 | ARI | 5 | |
| 2023-12-12 | 2023-24 | ARI | 2 | PIT | 4 | |
| 2023-01-08 | 2022-23 | PIT | 4 | ARI | 1 | |
| 2022-10-13 | 2022-23 | ARI | 2 | PIT | 6 | |
| 2022-03-19 | 2021-22 | PIT | 4 | ARI | 1 | |
| 2022-01-25 | 2021-22 | ARI | 3 | PIT | 6 | |
| 2020-01-12 | 2019-20 | PIT | 4 | ARI | 3 | SO |
| 2019-12-06 | 2019-20 | ARI | 0 | PIT | 2 | |
| 2019-01-18 | 2018-19 | PIT | 3 | ARI | 2 | OT |
| 2018-11-10 | 2018-19 | ARI | 0 | PIT | 4 |