Pittsburgh Penguins 3 — 2 Arizona Coyotes
2019-01-18 · Gila River Arena · OT
Shots on goal by period
| Period | PIT | ARI |
|---|---|---|
| 1 | 11 | 14 |
| 2 | 13 | 4 |
| 3 | 6 | 13 |
| 4 | 5 | 2 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper start | ARI | O | 32 | 35 | 3 | 27/28 | 4/6 | 1/1 | 64:10 |
| Matt Murray start | PIT | W | 31 | 33 | 2 | 24/25 | 6/7 | 1/1 | 64:10 |
PIT skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Evgeni Malkin | C | 6 | 0 | 1 | 1 | 0 | 22:42 |
| Sidney Crosby | C | 3 | 0 | 1 | 1 | 2 | 21:54 |
| Phil Kessel | R | 3 | 1 | 0 | 1 | 0 | 21:03 |
| Jake Guentzel | C | 3 | 1 | 0 | 0 | 0 | 21:09 |
| Juuso Riikola | D | 3 | 1 | 0 | 0 | 2 | 15:32 |
| Dominik Simon | C | 2 | 0 | 1 | 0 | 3 | 14:03 |
| Matt Cullen | C | 1 | 0 | 1 | 0 | 0 | 10:03 |
| Garrett Wilson | L | 0 | 0 | 1 | 1 | 4 | 08:41 |
| Marcus Pettersson | D | 0 | 0 | 1 | 6 | 1 | 17:47 |
| Bryan Rust | R | 3 | 0 | 0 | 1 | 2 | 15:57 |
| Joseph Blandisi | C | 2 | 0 | 0 | 1 | 1 | 06:47 |
| Riley Sheahan | C | 2 | 0 | 0 | 0 | 1 | 15:47 |
| Jack Johnson | D | 2 | 0 | 0 | 1 | 3 | 20:31 |
| Kris Letang | D | 2 | 0 | 0 | 2 | 3 | 27:01 |
| Derick Brassard | C | 1 | 0 | 0 | 0 | 4 | 14:55 |
| Brian Dumoulin | D | 1 | 0 | 0 | 2 | 0 | 19:48 |
| Tanner Pearson | L | 1 | 0 | 0 | 0 | 2 | 14:24 |
| Olli Maatta | D | 0 | 0 | 0 | 3 | 2 | 18:17 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 5 | 1 | 0 | 0 | 0 | 16:19 |
| Oliver Ekman-Larsson | D | 4 | 0 | 1 | 0 | 0 | 26:45 |
| Derek Stepan | C | 2 | 1 | 0 | 1 | 1 | 21:42 |
| Conor Garland | R | 1 | 0 | 1 | 0 | 0 | 15:29 |
| Richard Panik | R | 1 | 0 | 1 | 0 | 6 | 18:26 |
| Niklas Hjalmarsson | D | 1 | 0 | 1 | 3 | 0 | 21:44 |
| Mario Kempe | R | 4 | 0 | 0 | 1 | 1 | 15:02 |
| Jakob Chychrun | D | 3 | 0 | 0 | 0 | 2 | 18:06 |
| Jordan Oesterle | D | 2 | 0 | 0 | 1 | 1 | 23:01 |
| Alex Goligoski | D | 2 | 0 | 0 | 4 | 3 | 22:34 |
| Lawson Crouse | L | 2 | 0 | 0 | 2 | 7 | 14:26 |
| Ilya Lyubushkin | D | 2 | 0 | 0 | 3 | 5 | 12:03 |
| Christian Fischer | R | 1 | 0 | 0 | 1 | 2 | 13:02 |
| Josh Archibald | R | 1 | 0 | 0 | 0 | 1 | 13:12 |
| Nick Cousins | C | 1 | 0 | 0 | 1 | 1 | 13:56 |
| Alex Galchenyuk | C | 1 | 0 | 0 | 0 | 1 | 14:49 |
| Vinnie Hinostroza | C | 0 | 0 | 0 | 0 | 4 | 15:03 |
| Jordan Weal | C | 0 | 0 | 0 | 0 | 1 | 11:02 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-01-22 | 2023-24 | PIT | 2 | ARI | 5 | |
| 2023-12-12 | 2023-24 | ARI | 2 | PIT | 4 | |
| 2023-01-08 | 2022-23 | PIT | 4 | ARI | 1 | |
| 2022-10-13 | 2022-23 | ARI | 2 | PIT | 6 | |
| 2022-03-19 | 2021-22 | PIT | 4 | ARI | 1 | |
| 2022-01-25 | 2021-22 | ARI | 3 | PIT | 6 | |
| 2020-01-12 | 2019-20 | PIT | 4 | ARI | 3 | SO |
| 2019-12-06 | 2019-20 | ARI | 0 | PIT | 2 | |
| 2019-01-18 | 2018-19 | PIT | 3 | ARI | 2 | OT |
| 2018-11-10 | 2018-19 | ARI | 0 | PIT | 4 |