Vegas Golden Knights 2 — 4 Buffalo Sabres
2018-10-08 · KeyBank Center
Shots on goal by period
| Period | VGK | BUF |
|---|---|---|
| 1 | 11 | 10 |
| 2 | 14 | 5 |
| 3 | 12 | 2 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter Hutton start | BUF | W | 35 | 37 | 2 | 28/30 | 4/4 | 3/3 | 60:00 |
| Marc-Andre Fleury start | VGK | L | 13 | 17 | 4 | 12/15 | 1/2 | 0/0 | 58:09 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jonathan Marchessault | R | 5 | 1 | 1 | 0 | 0 | 19:22 |
| William Karlsson | C | 1 | 0 | 2 | 0 | 1 | 19:12 |
| Erik Haula | L | 1 | 1 | 0 | 1 | 1 | 18:09 |
| Paul Stastny | C | 4 | 0 | 0 | 1 | 1 | 19:40 |
| Max Pacioretty | L | 3 | 0 | 0 | 0 | 5 | 18:33 |
| Deryk Engelland | D | 3 | 0 | 0 | 1 | 0 | 17:13 |
| Colin Miller | D | 3 | 0 | 0 | 0 | 1 | 24:09 |
| Shea Theodore | D | 3 | 0 | 0 | 0 | 1 | 21:44 |
| Ryan Carpenter | C | 3 | 0 | 0 | 0 | 1 | 12:51 |
| William Carrier | L | 2 | 0 | 0 | 0 | 9 | 09:14 |
| Jon Merrill | D | 2 | 0 | 0 | 2 | 0 | 16:56 |
| Nick Holden | D | 2 | 0 | 0 | 0 | 1 | 16:25 |
| Brayden McNabb | D | 2 | 0 | 0 | 1 | 3 | 19:39 |
| Reilly Smith | R | 2 | 0 | 0 | 0 | 0 | 19:03 |
| Tomas Nosek | L | 1 | 0 | 0 | 0 | 1 | 13:56 |
| Pierre-Edouard Bellemare | L | 0 | 0 | 0 | 0 | 0 | 09:45 |
| Ryan Reaves | R | 0 | 0 | 0 | 0 | 2 | 09:52 |
| Oscar Lindberg | L | 0 | 0 | 0 | 0 | 2 | 13:22 |
BUF skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 4 | 2 | 0 | 0 | 1 | 19:11 |
| Kyle Okposo | R | 0 | 0 | 2 | 1 | 2 | 18:00 |
| Evan Rodrigues | C | 2 | 0 | 1 | 2 | 0 | 17:13 |
| Rasmus Ristolainen | D | 2 | 0 | 1 | 2 | 1 | 25:40 |
| Conor Sheary | L | 2 | 0 | 1 | 1 | 0 | 15:12 |
| Zemgus Girgensons | C | 1 | 0 | 1 | 1 | 2 | 14:53 |
| Sam Reinhart | C | 1 | 0 | 1 | 2 | 2 | 19:28 |
| Jason Pominville | R | 1 | 1 | 0 | 0 | 0 | 10:24 |
| Marco Scandella | D | 1 | 1 | 0 | 1 | 0 | 22:20 |
| Patrik Berglund | C | 0 | 0 | 1 | 1 | 1 | 17:00 |
| Rasmus Dahlin | D | 1 | 0 | 0 | 0 | 1 | 18:37 |
| Casey Nelson | D | 1 | 0 | 0 | 0 | 0 | 17:28 |
| Tage Thompson | C | 1 | 0 | 0 | 0 | 1 | 08:27 |
| Casey Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 10:34 |
| Jake McCabe | D | 0 | 0 | 0 | 1 | 1 | 19:43 |
| Remi Elie | L | 0 | 0 | 0 | 0 | 3 | 09:22 |
| Jeff Skinner | L | 0 | 0 | 0 | 0 | 1 | 18:24 |
| Nathan Beaulieu | D | 0 | 0 | 0 | 2 | 1 | 14:04 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2026-03-17 | 2025-26 | BUF | 2 | VGK | 0 | |
| 2026-03-03 | 2025-26 | VGK | 2 | BUF | 3 | |
| 2025-03-15 | 2024-25 | VGK | 3 | BUF | 4 | SO |
| 2025-01-04 | 2024-25 | BUF | 1 | VGK | 3 | |
| 2024-03-02 | 2023-24 | VGK | 2 | BUF | 7 | |
| 2023-12-15 | 2023-24 | BUF | 5 | VGK | 2 | |
| 2022-12-19 | 2022-23 | BUF | 3 | VGK | 2 | |
| 2022-11-10 | 2022-23 | VGK | 7 | BUF | 4 | |
| 2022-03-10 | 2021-22 | VGK | 1 | BUF | 3 | |
| 2022-02-01 | 2021-22 | BUF | 2 | VGK | 5 |