Tennessee Titans
AFC South
AFC
TEN
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs New York Jets | 2026-09-13 |
| 2 | vs Philadelphia Eagles | 2026-09-20 |
| 3 | @ New York Giants | 2026-09-27 |
| 4 | @ Baltimore Ravens | 2026-10-04 |
| 5 | vs Houston Texans | 2026-10-11 |
| 6 | @ Indianapolis Colts | 2026-10-18 |
| 7 | vs Cleveland Browns | 2026-10-25 |
| 8 | @ Cincinnati Bengals | 2026-11-01 |
| 10 | vs Jacksonville Jaguars | 2026-11-15 |
| 11 | @ Dallas Cowboys | 2026-11-22 |
| 12 | @ Jacksonville Jaguars | 2026-11-29 |
| 13 | vs Washington Commanders | 2026-12-06 |
| 14 | @ Detroit Lions | 2026-12-13 |
| 15 | vs Indianapolis Colts | 2026-12-20 |
| 16 | @ Las Vegas Raiders | 2026-12-27 |
| 17 | vs Pittsburgh Steelers | 2027-01-03 |
| 18 | @ Houston Texans | 2027-01-10 |
Roster 2024 202620252024
Offense · 35
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Levis | QB | 12 | 621 | 190/301 | 2091 | 13 | 12 | 45 | 183 | 0 | 0 | 0 | 0 | 0 |
| Mason Rudolph | QB | 8 | 473 | 146/228 | 1530 | 9 | 9 | 25 | 106 | 1 | 0 | 0 | 0 | 0 |
| Trevor Siemian | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | RB | 16 | 701 | 0/0 | 0 | 0 | 0 | 260 | 1079 | 5 | 57 | 41 | 238 | 0 |
| Tyjae Spears | RB | 12 | 320 | 0/0 | 0 | 0 | 0 | 84 | 312 | 4 | 35 | 30 | 224 | 1 |
| Julius Chestnut | RB | 17 | 84 | 0/0 | 0 | 0 | 0 | 22 | 102 | 0 | 3 | 2 | 11 | 0 |
| Joshua Kelley | RB | 3 | 4 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calvin Ridley | WR | 17 | 888 | 0/0 | 0 | 0 | 0 | 8 | 55 | 1 | 120 | 64 | 1017 | 4 |
| Nick Westbrook-Ikhine | WR | 17 | 771 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 497 | 9 |
| Tyler Boyd | WR | 16 | 635 | 0/1 | 0 | 0 | 0 | 1 | 3 | 0 | 57 | 39 | 390 | 0 |
| Treylon Burks | WR | 5 | 147 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | 34 | 0 |
| Mason Kinsey | WR | 6 | 71 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| Bryce Oliver | WR | 10 | 67 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 95 | 0 |
| Jha'Quan Jackson | WR | 12 | 46 | 0/0 | 0 | 0 | 0 | 1 | -5 | 0 | 3 | 1 | 8 | 0 |
| Tay Martin | WR | 1 | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 49 | 1 |
| Chigoziem Okonkwo | TE | 17 | 665 | 0/0 | 0 | 0 | 0 | 1 | 17 | 0 | 70 | 52 | 479 | 2 |
| Nick Vannett | TE | 17 | 399 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 135 | 3 |
| Josh Whyle | TE | 17 | 345 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 28 | 248 | 1 |
| David Martin-Robinson | TE | 5 | 46 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Thomas Odukoya | TE | 3 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Latham | OL | 17 | 1094 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peter Skoronski | OL | 17 | 1094 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Radunz | OL | 15 | 902 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brunskill | OL | 17 | 683 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Petit-Frere | OL | 15 | 621 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Cushenberry | OL | 8 | 499 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ojukwu | OL | 11 | 264 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bruss | OL | 11 | 195 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Watson | OL | 4 | 190 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Levin | OL | 10 | 133 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelyn Duncan | OL | 5 | 39 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Prince | OL | 1 | 29 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rupcich | OL | 7 | 16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlington Hambright | OL | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Brewer | OL | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 34
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | DL | 16 | 807 | 71 | 11 | 5 | 0 | 4 | 2 | 0 |
| T'Vondre Sweat | DL | 17 | 699 | 45 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sebastian Joseph | DL | 17 | 486 | 42 | 3 | 2 | 0 | 1 | 0 | 0 |
| James Lynch | DL | 17 | 245 | 17 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ali Gaye | DL | 15 | 178 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Keondre Coburn | DL | 15 | 126 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Anderson | DL | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Duke | DL | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry | LB | 17 | 880 | 62 | 15 | 9 | 0 | 4 | 0 | 0 |
| Kenneth Murray | LB | 14 | 817 | 89 | 8 | 3 | 1 | 2 | 1 | 0 |
| Arden Key | LB | 16 | 735 | 39 | 11 | 6 | 0 | 1 | 2 | 0 |
| Jerome Baker | LB | 10 | 566 | 55 | 2 | 2 | 0 | 4 | 1 | 0 |
| Jaylen HarrellOUT | LB | 17 | 287 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raekwon McMillan | LB | 11 | 266 | 40 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Gibbens | LB | 10 | 235 | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | LB | 16 | 203 | 44 | 1 | 0 | 1 | 2 | 0 | 0 |
| James Williams | LB | 13 | 111 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Reese | LB | 13 | 89 | 15 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cedric GrayOUT | LB | 7 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee | DB | 17 | 913 | 68 | 7 | 0 | 1 | 9 | 0 | 0 |
| Amani Hooker | DB | 14 | 850 | 66 | 4 | 0 | 5 | 9 | 2 | 0 |
| Roger McCreary | DB | 15 | 653 | 45 | 12 | 1 | 0 | 1 | 0 | 0 |
| Darrell Baker | DB | 17 | 628 | 39 | 1 | 0 | 0 | 5 | 0 | 0 |
| Daryl Worley | DB | 9 | 459 | 49 | 0 | 0 | 1 | 2 | 1 | 0 |
| Quandre Diggs | DB | 8 | 419 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | DB | 17 | 386 | 48 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chidobe Awuzie | DB | 8 | 373 | 23 | 0 | 0 | 1 | 4 | 1 | 0 |
| L'Jarius Sneed | DB | 5 | 301 | 22 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | DB | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Avery | DB | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gervarrius Owens | DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jeudy-Lally | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardee | DB | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell BrooksOUT | DB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 5
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Nick Folk | K | 14 | 105 | 21/22 | 56 | 25/25 |
| Brayden Narveson | K | 7 | 76 | 12/18 | 47 | 18/18 |
| Matthew Wright | K | 5 | 43 | 15/16 | 50 | 6/6 |
| Ryan Stonehouse | P | 17 | 130 | 0/0 | 0 | 0/0 |
| Morgan Cox | LS | 17 | 130 | 0/0 | 0 | 0/0 |