Pittsburgh Steelers
AFC North
AFC
PIT
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Atlanta Falcons | 2026-09-13 |
| 2 | @ New England Patriots | 2026-09-20 |
| 3 | vs Cincinnati Bengals | 2026-09-27 |
| 4 | @ Cleveland Browns | 2026-10-01 |
| 5 | vs Indianapolis Colts | 2026-10-11 |
| 6 | @ Tampa Bay Buccaneers | 2026-10-18 |
| 7 | @ New Orleans Saints | 2026-10-25 |
| 8 | vs Cleveland Browns | 2026-11-01 |
| 10 | @ Cincinnati Bengals | 2026-11-15 |
| 11 | @ Philadelphia Eagles | 2026-11-22 |
| 12 | vs Denver Broncos | 2026-11-27 |
| 13 | vs Houston Texans | 2026-12-06 |
| 14 | @ Jacksonville Jaguars | 2026-12-14 |
| 15 | vs Baltimore Ravens | 2026-12-20 |
| 16 | vs Carolina Panthers | 2026-12-27 |
| 17 | @ Tennessee Titans | 2027-01-03 |
| 18 | @ Baltimore Ravens | 2027-01-10 |
Roster 2024 202620252024
Offense · 33
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | QB | 11 | 719 | 214/336 | 2482 | 16 | 5 | 43 | 155 | 2 | 0 | 0 | 0 | 0 |
| Justin Fields | QB | 10 | 408 | 106/161 | 1106 | 5 | 1 | 62 | 289 | 5 | 0 | 0 | 0 | 0 |
| Kyle Allen | QB | 1 | 2 | 1/1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najee Harris | RB | 17 | 569 | 0/0 | 0 | 0 | 0 | 263 | 1043 | 6 | 48 | 36 | 283 | 0 |
| Jaylen Warren | RB | 15 | 447 | 0/0 | 0 | 0 | 0 | 120 | 511 | 1 | 47 | 38 | 310 | 0 |
| Cordarrelle Patterson | RB | 13 | 110 | 0/0 | 0 | 0 | 0 | 32 | 135 | 0 | 14 | 12 | 80 | 1 |
| Aaron Shampklin | RB | 3 | 28 | 0/0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ward | RB | 4 | 10 | 0/0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| George Pickens | WR | 14 | 774 | 0/0 | 0 | 0 | 0 | 2 | -6 | 0 | 103 | 59 | 900 | 3 |
| Van Jefferson | WR | 17 | 721 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 276 | 2 |
| Calvin Austin | WR | 17 | 593 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 36 | 548 | 4 |
| Mike Williams | WR | 18 | 472 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 298 | 1 |
| Scott Miller | WR | 13 | 210 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 69 | 0 |
| Ben Skowronek | WR | 10 | 101 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 69 | 0 |
| Brandon Johnson | WR | 3 | 19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Roman Wilson | WR | 1 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Freiermuth | TE | 17 | 776 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 65 | 653 | 7 |
| Darnell Washington | TE | 17 | 584 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 200 | 1 |
| MyCole Pruitt | TE | 12 | 271 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 40 | 1 |
| Connor Heyward | TE | 17 | 207 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 40 | 1 |
| Rod Williams | TE | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Moore | OL | 17 | 1113 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Jones | OL | 17 | 1073 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Frazier | OL | 15 | 976 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Mason McCormick | OL | 17 | 939 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Seumalo | OL | 13 | 829 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Anderson | OL | 17 | 310 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Daniels | OL | 4 | 208 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCollum | OL | 17 | 154 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Fautanu | OL | 1 | 55 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Anderson | OL | 4 | 11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Scharping | OL | 2 | 7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leglue | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 33
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | DL | 17 | 778 | 65 | 12 | 8 | 0 | 11 | 0 | 0 |
| Keeanu Benton | DL | 17 | 641 | 35 | 2 | 1 | 1 | 7 | 0 | 0 |
| Larry Ogunjobi | DL | 15 | 494 | 39 | 5 | 1 | 0 | 0 | 0 | 0 |
| Preston Smith | DL | 17 | 469 | 32 | 5 | 4 | 0 | 0 | 0 | 0 |
| Isaiahh Loudermilk | DL | 16 | 222 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montravius Adams | DL | 11 | 188 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dean Lowry | DL | 12 | 159 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeMarvin Leal | DL | 5 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | LB | 17 | 1090 | 123 | 6 | 1 | 0 | 7 | 2 | 0 |
| T.J. Watt | LB | 17 | 938 | 56 | 19 | 11 | 0 | 4 | 6 | 0 |
| Alex Highsmith | LB | 11 | 525 | 40 | 9 | 6 | 0 | 2 | 1 | 0 |
| Payton Wilson | LB | 17 | 492 | 73 | 3 | 0 | 1 | 2 | 1 | 0 |
| Elandon Roberts | LB | 17 | 478 | 42 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nick Herbig | LB | 13 | 415 | 22 | 5 | 5 | 0 | 0 | 4 | 0 |
| Jeremiah Moon | LB | 13 | 111 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | LB | 3 | 69 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Adetokunbo Ogundeji | LB | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Robinson | LB | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Matakevich | LB | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | DB | 17 | 1083 | 88 | 1 | 0 | 1 | 4 | 1 | 0 |
| Joey PorterOUT | DB | 16 | 971 | 67 | 2 | 0 | 1 | 7 | 0 | 0 |
| DeShon ElliottOUT | DB | 15 | 823 | 96 | 5 | 0 | 1 | 6 | 2 | 0 |
| Donte Jackson | DB | 15 | 780 | 37 | 2 | 0 | 5 | 8 | 0 | 0 |
| Beanie Bishop | DB | 17 | 548 | 43 | 2 | 0 | 4 | 7 | 0 | 0 |
| Damontae Kazee | DB | 15 | 289 | 31 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cameron Sutton | DB | 9 | 256 | 15 | 0 | 0 | 0 | 3 | 0 | 0 |
| James Pierre | DB | 15 | 206 | 21 | 0 | 0 | 1 | 3 | 2 | 0 |
| Cory Trice | DB | 6 | 193 | 20 | 1 | 0 | 1 | 2 | 0 | 0 |
| Terrell Edmunds | DB | 6 | 69 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | DB | 17 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Rush | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Graham | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 4
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Chris Boswell | K | 17 | 170 | 41/44 | 57 | 35/35 |
| Corliss Waitman | P | 16 | 140 | 0/0 | 0 | 0/0 |
| Cameron Johnston | P | 1 | 8 | 0/0 | 0 | 0/0 |
| Christian Kuntz | LS | 17 | 150 | 0/0 | 0 | 0/0 |