Los Angeles Rams
NFC West
NFC
LAR
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs San Francisco 49ers 27.0–7.0 | 2026-09-10 |
| 2 | vs New York Giants | 2026-09-21 |
| 3 | @ Denver Broncos | 2026-09-27 |
| 4 | @ Philadelphia Eagles | 2026-10-04 |
| 5 | vs Buffalo Bills | 2026-10-12 |
| 6 | vs Arizona Cardinals | 2026-10-18 |
| 7 | @ Las Vegas Raiders | 2026-10-25 |
| 8 | vs Los Angeles Chargers | 2026-11-01 |
| 9 | @ Washington Commanders | 2026-11-08 |
| 10 | @ Arizona Cardinals | 2026-11-15 |
| 12 | vs Green Bay Packers | 2026-11-25 |
| 13 | vs Kansas City Chiefs | 2026-12-03 |
| 14 | @ San Francisco 49ers | 2026-12-13 |
| 15 | vs Dallas Cowboys | 2026-12-20 |
| 16 | @ Seattle Seahawks | 2026-12-25 |
| 17 | @ Tampa Bay Buccaneers | 2027-01-03 |
| 18 | vs Seattle Seahawks | 2027-01-10 |
Roster 2024 202620252024
Offense · 30
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 16 | 1024 | 340/517 | 3762 | 20 | 8 | 30 | 41 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Garoppolo | QB | 1 | 66 | 27/41 | 334 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stetson Bennett | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams | RB | 16 | 888 | 0/0 | 0 | 0 | 0 | 316 | 1299 | 14 | 40 | 34 | 182 | 2 |
| Blake Corum | RB | 17 | 119 | 0/0 | 0 | 0 | 0 | 58 | 207 | 0 | 8 | 7 | 58 | 0 |
| Ronnie Rivers | RB | 17 | 81 | 0/0 | 0 | 0 | 0 | 22 | 99 | 0 | 6 | 5 | 34 | 0 |
| Cody Schrader | RB | 1 | 2 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Demarcus Robinson | WR | 17 | 892 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 31 | 505 | 7 |
| Cooper Kupp | WR | 12 | 637 | 0/0 | 0 | 0 | 0 | 2 | 10 | 0 | 100 | 67 | 710 | 6 |
| Puka Nacua | WR | 11 | 487 | 0/0 | 0 | 0 | 0 | 11 | 46 | 1 | 106 | 79 | 990 | 3 |
| Tutu Atwell | WR | 17 | 425 | 0/1 | 0 | 0 | 0 | 2 | 7 | 0 | 62 | 42 | 562 | 0 |
| Tyler Johnson | WR | 15 | 361 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 26 | 291 | 1 |
| Jordan Whittington | WR | 15 | 278 | 0/0 | 0 | 0 | 0 | 2 | 12 | 0 | 28 | 22 | 293 | 0 |
| Xavier Smith | WR | 15 | 33 | 0/0 | 0 | 0 | 0 | 4 | 36 | 0 | 2 | 2 | 6 | 0 |
| Colby Parkinson | TE | 17 | 601 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 30 | 294 | 1 |
| Davis AllenQ | TE | 15 | 309 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 39 | 0 |
| Hunter Long | TE | 17 | 279 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 60 | 0 |
| Tyler Higbee | TE | 3 | 58 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 66 | 2 |
| Nikola Kalinic | TE | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dotson | OL | 16 | 1024 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaux Limmer | OL | 16 | 917 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaric Jackson | OL | 14 | 894 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Havenstein | OL | 11 | 684 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Avila | OL | 10 | 596 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren McClendon | OL | 13 | 331 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jackson | OL | 4 | 266 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Noteboom | OL | 4 | 220 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dedich | OL | 13 | 206 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McMahon | OL | 1 | 66 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Arcuri | OL | 2 | 51 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 29
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kobie Turner | DL | 17 | 834 | 53 | 10 | 8 | 0 | 4 | 1 | 0 |
| Braden Fiske | DL | 17 | 661 | 41 | 10 | 8 | 0 | 0 | 2 | 0 |
| Bobby Brown | DL | 17 | 472 | 42 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyler Davis | DL | 16 | 299 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | DL | 14 | 264 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | DL | 10 | 120 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byron Young | LB | 17 | 844 | 61 | 12 | 7 | 0 | 1 | 1 | 0 |
| Jared Verse | LB | 17 | 834 | 61 | 11 | 4 | 0 | 2 | 2 | 0 |
| Christian Rozeboom | LB | 17 | 828 | 125 | 5 | 1 | 1 | 4 | 0 | 0 |
| Michael Hoecht | LB | 17 | 639 | 50 | 4 | 3 | 0 | 2 | 0 | 0 |
| Omar Speights | LB | 17 | 419 | 60 | 2 | 0 | 0 | 2 | 0 | 0 |
| Troy Reeder | LB | 6 | 372 | 36 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Hummel | LB | 17 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Jackson | LB | 7 | 47 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keir Thomas | LB | 1 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | LB | 14 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Neal | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | DB | 17 | 1070 | 100 | 1 | 2 | 0 | 5 | 0 | 0 |
| Kamren Curl | DB | 16 | 981 | 75 | 1 | 1 | 0 | 9 | 2 | 0 |
| Cobie Durant | DB | 15 | 777 | 37 | 4 | 1 | 1 | 8 | 1 | 0 |
| Darious Williams | DB | 12 | 766 | 40 | 1 | 0 | 1 | 7 | 0 | 0 |
| Kamren Kinchens | DB | 17 | 514 | 54 | 1 | 0 | 4 | 6 | 1 | 1 |
| Ahkello Witherspoon | DB | 13 | 494 | 29 | 0 | 0 | 1 | 9 | 0 | 0 |
| Jaylen McCollough | DB | 17 | 335 | 41 | 0 | 0 | 4 | 4 | 0 | 1 |
| Emmanuel Forbes | DB | 8 | 161 | 11 | 0 | 0 | 1 | 2 | 0 | 0 |
| Josh Wallace | DB | 17 | 154 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Johnson | DB | 2 | 59 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Charles Woods | DB | 12 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lampkin | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 4
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Joshua Karty | K | 17 | 77 | 29/34 | 58 | 32/36 |
| Ethan Evans | P | 16 | 202 | 0/0 | 0 | 0/0 |
| Ty Zentner | P | 1 | 12 | 0/0 | 0 | 0/0 |
| Alex Ward | LS | 17 | 134 | 0/0 | 0 | 0/0 |