Cincinnati Bengals
AFC North
AFC
CIN
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Tampa Bay Buccaneers | 2026-09-13 |
| 2 | @ Houston Texans | 2026-09-20 |
| 3 | @ Pittsburgh Steelers | 2026-09-27 |
| 4 | vs Jacksonville Jaguars | 2026-10-04 |
| 5 | @ Miami Dolphins | 2026-10-11 |
| 7 | @ Baltimore Ravens | 2026-10-25 |
| 8 | vs Tennessee Titans | 2026-11-01 |
| 9 | @ Atlanta Falcons | 2026-11-08 |
| 10 | vs Pittsburgh Steelers | 2026-11-15 |
| 11 | @ Washington Commanders | 2026-11-23 |
| 12 | vs New Orleans Saints | 2026-11-29 |
| 13 | @ Cleveland Browns | 2026-12-06 |
| 14 | vs Kansas City Chiefs | 2026-12-13 |
| 15 | @ Carolina Panthers | 2026-12-20 |
| 16 | @ Indianapolis Colts | 2026-12-27 |
| 17 | vs Baltimore Ravens | 2026-12-31 |
| 18 | vs Cleveland Browns | 2027-01-10 |
Roster 2026 202620252024
Offense · 42
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johnson | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Clifford | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Haynes | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Milton | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrel Bullock | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samaje Perine | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Iosivas | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Young | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohnte Meyers | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Moore | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Shawn Williams | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendric Pryor | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Thomas | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Higgins | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | WR | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sample | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick All | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Endries | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kattus | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gesicki | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hudson | TE | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarius Mims | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Coker | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Freeland | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Parker II | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jones | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lew | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Robinson II | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Risner | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fairchild | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bayer | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Rivers | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Foster | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Brown | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Hinton | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Brown | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Karras | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 42
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Antwaun Powell-Ryland | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Robinson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gentry | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garmon Randolph | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralyn Lux | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceyair Wright | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Ivey | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir Taylor | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Kimber | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McDoom | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Evan McPherson | K | 0 | 0 | 0/0 | 0 | 0/0 |
| Ryan Rehkow | P | 0 | 0 | 0/0 | 0 | 0/0 |
| William Wagner | LS | 0 | 0 | 0/0 | 0 | 0/0 |