Cincinnati Bengals
AFC North
AFC
CIN
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Tampa Bay Buccaneers | 2026-09-13 |
| 2 | @ Houston Texans | 2026-09-20 |
| 3 | @ Pittsburgh Steelers | 2026-09-27 |
| 4 | vs Jacksonville Jaguars | 2026-10-04 |
| 5 | @ Miami Dolphins | 2026-10-11 |
| 7 | @ Baltimore Ravens | 2026-10-25 |
| 8 | vs Tennessee Titans | 2026-11-01 |
| 9 | @ Atlanta Falcons | 2026-11-08 |
| 10 | vs Pittsburgh Steelers | 2026-11-15 |
| 11 | @ Washington Commanders | 2026-11-23 |
| 12 | vs New Orleans Saints | 2026-11-29 |
| 13 | @ Cleveland Browns | 2026-12-06 |
| 14 | vs Kansas City Chiefs | 2026-12-13 |
| 15 | @ Carolina Panthers | 2026-12-20 |
| 16 | @ Indianapolis Colts | 2026-12-27 |
| 17 | vs Baltimore Ravens | 2026-12-31 |
| 18 | vs Cleveland Browns | 2027-01-10 |
Roster 2024 202620252024
Offense · 34
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 17 | 1132 | 460/652 | 4918 | 43 | 9 | 42 | 201 | 2 | 0 | 0 | 0 | 0 |
| Jake Browning | QB | 3 | 5 | 0/0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | RB | 16 | 686 | 0/0 | 0 | 0 | 0 | 229 | 990 | 7 | 65 | 54 | 360 | 4 |
| Zack Moss | RB | 8 | 297 | 0/0 | 0 | 0 | 0 | 74 | 242 | 2 | 27 | 23 | 187 | 1 |
| Khalil Herbert | RB | 14 | 139 | 0/0 | 0 | 0 | 0 | 36 | 130 | 1 | 11 | 10 | 25 | 0 |
| Trayveon Williams | RB | 17 | 10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Milton | RB | 2 | 6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | WR | 17 | 1054 | 0/0 | 0 | 0 | 0 | 3 | 32 | 0 | 175 | 127 | 1708 | 17 |
| Andrei Iosivas | WR | 17 | 892 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 36 | 479 | 6 |
| Tee Higgins | WR | 12 | 636 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 73 | 911 | 10 |
| Jermaine Burton | WR | 14 | 131 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 107 | 0 |
| Trenton Irwin | WR | 7 | 125 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 15 | 0 |
| Isaiah Williams | WR | 8 | 27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
| Charlie Jones | WR | 8 | 26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Kendric Pryor | WR | 2 | 19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Drew Sample | TE | 17 | 655 | 0/0 | 0 | 0 | 0 | 1 | -4 | 0 | 22 | 20 | 109 | 1 |
| Mike Gesicki | TE | 17 | 523 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 65 | 665 | 2 |
| Erick All | TE | 9 | 231 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 158 | 0 |
| Tanner Hudson | TE | 11 | 119 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 19 | 154 | 1 |
| Cam Grandy | TE | 8 | 75 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 28 | 0 |
| Tanner McLachlan | TE | 2 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Karras | OL | 17 | 1137 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cappa | OL | 17 | 1133 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Volson | OL | 17 | 985 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarius Mims | OL | 15 | 836 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ford | OL | 16 | 689 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Brown | OL | 11 | 637 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Cochran | OL | 9 | 152 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Brown | OL | 3 | 139 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lee | OL | 17 | 27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stueber | OL | 7 | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Kirkland | OL | 2 | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Coker | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hill | OL | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 32
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Hendrickson | DL | 17 | 825 | 41 | 19 | 17 | 0 | 6 | 2 | 0 |
| B.J. Hill | DL | 15 | 710 | 52 | 7 | 3 | 0 | 4 | 0 | 0 |
| Joseph Ossai | DL | 17 | 576 | 45 | 4 | 5 | 0 | 1 | 2 | 0 |
| Sam Hubbard | DL | 14 | 523 | 39 | 3 | 2 | 1 | 2 | 1 | 0 |
| Kris Jenkins | DL | 15 | 497 | 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| Myles Murphy | DL | 13 | 353 | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sheldon Rankins | DL | 7 | 288 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | DL | 13 | 248 | 15 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jay Tufele | DL | 13 | 243 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Guy | DL | 4 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | DL | 9 | 83 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domenique Davis | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | LB | 17 | 1078 | 131 | 5 | 0 | 2 | 6 | 2 | 0 |
| Logan Wilson | LB | 11 | 745 | 97 | 2 | 0 | 0 | 1 | 2 | 0 |
| Akeem Davis-Gaither | LB | 17 | 534 | 78 | 4 | 0 | 1 | 4 | 1 | 0 |
| Isaiah Thomas | LB | 2 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | LB | 12 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | LB | 17 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | LB | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geno Stone | DB | 17 | 1103 | 78 | 0 | 0 | 4 | 6 | 0 | 1 |
| Cam Taylor-Britt | DB | 17 | 1039 | 72 | 1 | 0 | 3 | 16 | 0 | 1 |
| Mike Hilton | DB | 16 | 739 | 61 | 12 | 0 | 1 | 5 | 0 | 0 |
| Vonn Bell | DB | 17 | 708 | 50 | 1 | 0 | 1 | 2 | 1 | 0 |
| D.J. Turner | DB | 11 | 507 | 28 | 1 | 0 | 0 | 8 | 0 | 0 |
| Josh NewtonOUT | DB | 17 | 504 | 31 | 1 | 0 | 1 | 7 | 0 | 0 |
| Jordan Battle | DB | 17 | 463 | 55 | 1 | 0 | 1 | 3 | 0 | 0 |
| Dax Hill | DB | 5 | 264 | 21 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marco Wilson | DB | 16 | 242 | 17 | 0 | 0 | 0 | 2 | 0 | 0 |
| D.J. Ivey | DB | 11 | 59 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalen Davis | DB | 2 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | DB | 13 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tycen Anderson | DB | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 4
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Evan McPherson | K | 12 | 130 | 16/22 | 56 | 37/38 |
| Cade York | K | 6 | 62 | 9/13 | 59 | 16/17 |
| Ryan Rehkow | P | 17 | 140 | 0/0 | 0 | 0/0 |
| Cal Adomitis | LS | 17 | 140 | 0/0 | 0 | 0/0 |