Chicago Bears
NFC North
NFC
CHI
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | @ Carolina Panthers | 2026-09-13 |
| 2 | vs Minnesota Vikings | 2026-09-20 |
| 3 | vs Philadelphia Eagles | 2026-09-28 |
| 4 | vs New York Jets | 2026-10-04 |
| 5 | @ Green Bay Packers | 2026-10-11 |
| 6 | @ Atlanta Falcons | 2026-10-18 |
| 7 | vs New England Patriots | 2026-10-22 |
| 8 | @ Seattle Seahawks | 2026-11-02 |
| 9 | vs Tampa Bay Buccaneers | 2026-11-08 |
| 11 | vs New Orleans Saints | 2026-11-22 |
| 12 | @ Detroit Lions | 2026-11-26 |
| 13 | vs Jacksonville Jaguars | 2026-12-06 |
| 14 | @ Miami Dolphins | 2026-12-13 |
| 15 | @ Buffalo Bills | 2026-12-19 |
| 16 | vs Green Bay Packers | 2026-12-25 |
| 17 | vs Detroit Lions | 2027-01-03 |
| 18 | @ Minnesota Vikings | 2027-01-10 |
Roster 2024 202620252024
Offense · 28
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | 17 | 1123 | 351/562 | 3541 | 20 | 6 | 81 | 489 | 0 | 0 | 0 | 0 | 0 |
| Tyson BagentOUT | QB | 4 | 13 | 2/2 | 11 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 |
| D'Andre Swift | RB | 17 | 751 | 0/0 | 0 | 0 | 0 | 253 | 959 | 6 | 52 | 42 | 386 | 0 |
| Roschon Johnson | RB | 14 | 272 | 0/0 | 0 | 0 | 0 | 55 | 150 | 6 | 20 | 16 | 104 | 0 |
| Travis Homer | RB | 10 | 75 | 0/0 | 0 | 0 | 0 | 6 | 23 | 0 | 3 | 3 | 11 | 0 |
| Darrynton Evans | RB | 5 | 4 | 0/0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| D.J. Moore | WR | 17 | 1066 | 0/1 | 0 | 0 | 0 | 14 | 75 | 0 | 140 | 98 | 966 | 6 |
| Rome Odunze | WR | 17 | 954 | 0/0 | 0 | 0 | 0 | 3 | 15 | 0 | 101 | 54 | 734 | 3 |
| Keenan Allen | WR | 15 | 850 | 0/1 | 0 | 0 | 1 | 0 | 0 | 0 | 121 | 70 | 744 | 7 |
| DeAndre Carter | WR | 13 | 137 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 72 | 0 |
| Collin Johnson | WR | 9 | 32 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Tyler Scott | WR | 11 | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Cole Kmet | TE | 17 | 994 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 47 | 474 | 4 |
| Gerald Everett | TE | 17 | 246 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 36 | 0 |
| Marcedes Lewis | TE | 17 | 220 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Coleman Shelton | OL | 17 | 1122 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Wright | OL | 16 | 1022 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pryor | OL | 17 | 1006 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teven Jenkins | OL | 14 | 738 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Jones | OL | 12 | 720 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Borom | OL | 8 | 330 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Curhan | OL | 10 | 261 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Davis | OL | 5 | 142 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiran Amegadjie | OL | 6 | 125 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bates | OL | 3 | 105 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kramer | OL | 16 | 84 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Murray | OL | 3 | 42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Glaser | OL | 3 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 33
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Walker | DL | 17 | 739 | 38 | 7 | 3 | 0 | 0 | 0 | 0 |
| Gervon Dexter | DL | 15 | 617 | 46 | 4 | 5 | 0 | 1 | 0 | 0 |
| Montez Sweat | DL | 16 | 616 | 26 | 9 | 5 | 0 | 2 | 2 | 0 |
| Darrell Taylor | DL | 16 | 375 | 28 | 3 | 3 | 0 | 2 | 2 | 0 |
| Chris Williams | DL | 17 | 367 | 21 | 3 | 3 | 0 | 0 | 0 | 0 |
| Byron Cowart | DL | 15 | 335 | 23 | 5 | 2 | 0 | 0 | 0 | 0 |
| Andrew Billings | DL | 8 | 298 | 10 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Booker | DL | 17 | 283 | 18 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zacch Pickens | DL | 9 | 228 | 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Martin | DL | 11 | 222 | 14 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dominique Robinson | DL | 6 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ford | DL | 4 | 77 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | DL | 17 | 31 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tremaine Edmunds | LB | 17 | 1056 | 97 | 3 | 1 | 1 | 8 | 1 | 0 |
| T.J. Edwards | LB | 17 | 1055 | 119 | 12 | 4 | 1 | 3 | 1 | 0 |
| Jack Sanborn | LB | 17 | 235 | 31 | 2 | 1 | 0 | 3 | 0 | 0 |
| Amen Ogbongbemiga | LB | 17 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | LB | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Jones | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | DB | 17 | 1056 | 120 | 5 | 2 | 1 | 7 | 1 | 0 |
| Jaylon Johnson | DB | 17 | 1032 | 48 | 7 | 0 | 2 | 8 | 1 | 0 |
| Tyrique Stevenson | DB | 16 | 811 | 72 | 1 | 0 | 2 | 12 | 1 | 1 |
| Kyler GordonOUT | DB | 15 | 725 | 68 | 4 | 0 | 0 | 5 | 1 | 0 |
| Jonathan Owens | DB | 17 | 429 | 44 | 1 | 0 | 1 | 2 | 1 | 0 |
| Elijah Hicks | DB | 12 | 356 | 36 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaquan Brisker | DB | 5 | 294 | 37 | 3 | 1 | 1 | 2 | 1 | 0 |
| Terell Smith | DB | 14 | 207 | 19 | 1 | 0 | 1 | 4 | 0 | 0 |
| Josh Blackwell | DB | 17 | 102 | 13 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jaylon Jones | DB | 8 | 76 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reddy Steward | DB | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ameer Speed | DB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Colbert | DB | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarvarius Moore | DB | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Cairo Santos | K | 17 | 123 | 21/25 | 54 | 25/26 |
| Tory Taylor | P | 17 | 137 | 0/0 | 0 | 0/0 |
| Scott Daly | LS | 17 | 130 | 0/0 | 0 | 0/0 |