Buffalo Bills
AFC East
AFC
BUF
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | @ Houston Texans | 2026-09-13 |
| 2 | vs Detroit Lions | 2026-09-17 |
| 3 | vs Los Angeles Chargers | 2026-09-27 |
| 4 | vs New England Patriots | 2026-10-04 |
| 5 | @ Los Angeles Rams | 2026-10-12 |
| 6 | @ Las Vegas Raiders | 2026-10-18 |
| 8 | vs Baltimore Ravens | 2026-11-01 |
| 9 | @ Minnesota Vikings | 2026-11-09 |
| 10 | @ New York Jets | 2026-11-15 |
| 11 | vs Miami Dolphins | 2026-11-22 |
| 12 | vs Kansas City Chiefs | 2026-11-26 |
| 13 | @ New England Patriots | 2026-12-06 |
| 14 | @ Green Bay Packers | 2026-12-13 |
| 15 | vs Chicago Bears | 2026-12-19 |
| 16 | @ Denver Broncos | 2026-12-25 |
| 17 | @ Miami Dolphins | 2027-01-03 |
| 18 | vs New York Jets | 2027-01-10 |
Roster 2024 202620252024
Offense · 30
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | QB | 17 | 968 | 307/483 | 3731 | 28 | 6 | 102 | 531 | 12 | 0 | 0 | 7 | 1 |
| Mitchell Trubisky | QB | 9 | 102 | 19/26 | 179 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike White | QB | 1 | 20 | 3/11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cook | RB | 16 | 485 | 0/0 | 0 | 0 | 0 | 207 | 1009 | 16 | 38 | 32 | 258 | 2 |
| Ty JohnsonOUT | RB | 17 | 316 | 0/0 | 0 | 0 | 0 | 41 | 213 | 1 | 25 | 18 | 284 | 3 |
| Ray Davis | RB | 17 | 264 | 0/0 | 0 | 0 | 0 | 113 | 442 | 3 | 19 | 17 | 189 | 3 |
| Reggie Gilliam | RB | 15 | 139 | 0/0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Frank Gore | RB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hollins | WR | 17 | 721 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 31 | 378 | 5 |
| Keon Coleman | WR | 13 | 598 | 0/0 | 0 | 0 | 0 | 1 | 9 | 0 | 57 | 29 | 556 | 4 |
| Amari Cooper | WR | 14 | 587 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 44 | 547 | 4 |
| Khalil Shakir | WR | 15 | 586 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 100 | 76 | 821 | 4 |
| Curtis Samuel | WR | 14 | 378 | 0/0 | 0 | 0 | 0 | 5 | 14 | 0 | 46 | 31 | 253 | 1 |
| Jalen Virgil | WR | 7 | 37 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell ShaversOUT | WR | 3 | 32 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 69 | 1 |
| Dawson Knox | TE | 16 | 618 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 311 | 1 |
| Dalton Kincaid | TE | 13 | 471 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 44 | 448 | 2 |
| Quintin Morris | TE | 16 | 214 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 36 | 1 |
| Zach Davidson | TE | 3 | 42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| O'Cyrus Torrence | OL | 17 | 1013 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Edwards | OL | 16 | 977 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McGovern | OL | 16 | 961 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Dawkins | OL | 16 | 961 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Brown | OL | 15 | 932 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Anderson | OL | 17 | 291 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Van Demark | OL | 14 | 199 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sedrick Van Pran-Granger | OL | 16 | 120 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Grable | OL | 4 | 74 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clapp | OL | 1 | 67 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gouraige | OL | 1 | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 35
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Rousseau | DL | 16 | 735 | 48 | 16 | 8 | 0 | 3 | 3 | 0 |
| A.J. Epenesa | DL | 17 | 612 | 36 | 8 | 6 | 0 | 2 | 2 | 0 |
| Ed Oliver | DL | 14 | 603 | 28 | 5 | 3 | 0 | 0 | 3 | 0 |
| DaQuan Jones | DL | 16 | 546 | 22 | 5 | 2 | 0 | 1 | 0 | 0 |
| Dawuane Smoot | DL | 11 | 322 | 15 | 5 | 1 | 0 | 1 | 2 | 0 |
| DeWayne Carter | DL | 11 | 315 | 11 | 5 | 0 | 0 | 1 | 0 | 0 |
| Austin Johnson | DL | 15 | 306 | 18 | 0 | 0 | 2 | 2 | 0 | 0 |
| Von Miller | DL | 13 | 279 | 15 | 7 | 6 | 0 | 0 | 0 | 0 |
| Quinton Jefferson | DL | 12 | 254 | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
| Casey Toohill | DL | 14 | 249 | 17 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Phillips | DL | 9 | 143 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Javon Solomon | DL | 14 | 134 | 11 | 3 | 2 | 0 | 0 | 1 | 0 |
| Zion Logue | DL | 2 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Ankou | DL | 2 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Deen | DL | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Jonathan | DL | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Cline | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | LB | 13 | 749 | 94 | 5 | 1 | 2 | 3 | 0 | 0 |
| Dorian Williams | LB | 17 | 649 | 103 | 5 | 0 | 0 | 0 | 1 | 0 |
| Baylon Spector | LB | 11 | 291 | 35 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Milano | LB | 4 | 183 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | LB | 13 | 114 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | LB | 4 | 64 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Benford | DB | 15 | 933 | 60 | 3 | 1 | 2 | 10 | 2 | 0 |
| Damar Hamlin | DB | 14 | 874 | 79 | 2 | 0 | 2 | 5 | 0 | 0 |
| Rasul Douglas | DB | 15 | 830 | 54 | 5 | 0 | 0 | 5 | 1 | 0 |
| Taylor Rapp | DB | 14 | 778 | 75 | 2 | 0 | 2 | 6 | 1 | 0 |
| Taron Johnson | DB | 12 | 646 | 61 | 1 | 1 | 2 | 5 | 1 | 1 |
| Cameron Lewis | DB | 17 | 595 | 60 | 2 | 0 | 1 | 4 | 0 | 0 |
| Cole Bishop | DB | 16 | 358 | 38 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kaiir Elam | DB | 13 | 305 | 25 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ja'Marcus Ingram | DB | 17 | 211 | 23 | 2 | 1 | 2 | 4 | 0 | 1 |
| Brandon Codrington | DB | 17 | 69 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kareem Jackson | DB | 2 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cine | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Tyler Bass | K | 17 | 196 | 24/29 | 61 | 59/64 |
| Sam Martin | P | 17 | 150 | 0/0 | 0 | 0/0 |
| Reid Ferguson | LS | 17 | 148 | 0/0 | 0 | 0/0 |