BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Josh Allen

QB BUF 74 2025 grade · QB3

2025 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @DEN L 30–33 25/39 283 3 2 66 1.5 45.5
19 POST @JAX W 27–24 28/35 273 1 0 33 1.5 51.5
17 PHI L 12–13 23/35 262 0 0 27 3.0 45.5
16 @CLE W 23–20 12/19 130 0 0 17 -10.5 41.5
15 @NE W 35–31 19/28 193 3 0 48 -2.5 49.5
14 CIN W 39–34 22/28 251 3 0 78 6.0 54.5
13 @PIT W 26–7 15/23 123 1 1 38 -3.0 44.5
12 @HOU L 19–23 24/34 253 0 2 20 -5.5 43.5
11 TB W 44–32 19/30 317 3 2 40 6.0 46.5
10 @MIA L 13–30 28/40 306 2 1 31 -8.5 50.5
9 KC W 28–21 23/26 273 1 0 19 -2.5 53.5
8 @CAR W 40–9 12/19 163 1 0 7 -7.0 47.5
6 @ATL L 14–24 15/26 180 2 2 42 -3.5 49.5
5 NE L 20–23 22/31 253 2 1 53 7.5 49.5
4 NO W 31–19 16/22 209 2 1 45 15.5 48.5
3 MIA W 31–21 22/28 213 3 0 25 12.5 50.5
2 @NYJ W 30–10 14/25 148 0 0 59 -6.0 47.5
1 BAL W 41–40 33/46 394 2 0 30 -1.5 50.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 BUF 16 74 QB3 319/460 3668 25 10 579 14
2024 BUF 16 78 QB2 307/483 3731 28 6 531 12
2023 BUF 17 85 QB1 385/579 4306 29 18 524 15
2022 BUF 16 77 QB2 359/567 4283 35 14 762 7
2021 BUF 17 71 QB4 409/646 4407 36 15 763 6
2020 BUF 16 77 QB2 396/572 4544 37 10 421 8
2019 BUF 16 50 QB19 271/461 3089 20 9 510 9
2018 BUF 12 45 QB24 168/319 2044 10 12 631 8

← All QBs