BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Josh Allen

QB BUF 71 2021 grade · QB4

2021 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @KC L 36–42 27/37 329 4 0 68 2.5 54.0
19 POST NE W 47–17 21/25 308 5 0 66 4.5 43.0
18 NYJ W 27–10 24/45 239 2 0 63 16.0 43.0
17 ATL W 29–15 11/26 120 0 3 81 14.0 46.5
16 @NE W 33–21 30/47 314 3 0 64 1.0 43.5
15 CAR W 31–14 19/34 210 3 1 24 14.0 43.0
14 @TB L 27–33 36/54 308 2 1 109 3.5 52.5
13 NE L 10–14 15/30 145 1 0 39 3.0 40.0
12 @NO W 31–6 23/28 260 4 2 43 -7.0 45.0
11 IND L 15–41 21/35 209 2 2 18 7.5 49.5
10 @NYJ W 45–17 21/28 366 2 1 3 -13.0 47.0
9 @JAX L 6–9 31/47 264 0 2 50 -14.5 48.0
8 MIA W 26–11 29/42 249 2 0 55 15.0 48.5
6 @TEN L 31–34 35/47 353 3 1 26 -6.0 53.5
5 @KC W 38–20 15/26 315 3 0 59 2.5 57.0
4 HOU W 40–0 20/30 248 2 1 41 19.0 47.5
3 WAS W 43–21 32/43 358 4 0 9 7.5 45.5
2 @MIA W 35–0 17/33 179 2 1 35 -3.5 48.0
1 PIT L 16–23 30/51 270 1 0 44 6.5 48.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 BUF 16 74 QB3 319/460 3668 25 10 579 14
2024 BUF 16 78 QB2 307/483 3731 28 6 531 12
2023 BUF 17 85 QB1 385/579 4306 29 18 524 15
2022 BUF 16 77 QB2 359/567 4283 35 14 762 7
2021 BUF 17 71 QB4 409/646 4407 36 15 763 6
2020 BUF 16 77 QB2 396/572 4544 37 10 421 8
2019 BUF 16 50 QB19 271/461 3089 20 9 510 9
2018 BUF 12 45 QB24 168/319 2044 10 12 631 8

← All QBs