BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Josh Allen

QB BUF 50 2019 grade · QB19

2019 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
18 POST @HOU L 19–22 24/46 264 0 0 92 2.5 43.0
17 NYJ L 6–13 3/5 5 0 0 0 -1.5 37.0
16 @NE L 17–24 13/26 208 2 0 43 7.0 39.5
15 @PIT W 17–10 13/25 139 1 1 28 1.0 37.0
14 BAL L 17–24 17/39 146 1 0 9 -6.5 44.0
13 @DAL W 26–15 19/24 231 1 0 43 6.5 46.5
12 DEN W 20–3 15/25 185 2 1 56 3.5 37.0
11 @MIA W 37–20 21/33 256 3 0 56 -7.0 41.5
10 @CLE L 16–19 22/41 266 0 0 28 3.0 42.0
9 WAS W 24–9 14/20 160 1 0 12 10.5 37.0
8 PHI L 13–31 16/34 169 2 0 45 1.0 39.5
7 MIA W 31–21 16/26 202 2 0 32 17.0 42.5
5 @TEN W 14–7 23/32 219 2 1 27 3.5 39.5
4 NE L 10–16 13/28 153 0 3 26 -7.0 41.5
3 CIN W 21–17 23/36 243 1 1 46 5.5 43.5
2 @NYG W 28–14 19/30 253 1 0 21 -1.0 44.5
1 @NYJ W 17–16 24/37 254 1 2 38 2.5 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 BUF 16 74 QB3 319/460 3668 25 10 579 14
2024 BUF 16 78 QB2 307/483 3731 28 6 531 12
2023 BUF 17 85 QB1 385/579 4306 29 18 524 15
2022 BUF 16 77 QB2 359/567 4283 35 14 762 7
2021 BUF 17 71 QB4 409/646 4407 36 15 763 6
2020 BUF 16 77 QB2 396/572 4544 37 10 421 8
2019 BUF 16 50 QB19 271/461 3089 20 9 510 9
2018 BUF 12 45 QB24 168/319 2044 10 12 631 8

← All QBs