BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Players 2024 final postseason

Tight ends — 2024 · ranked by Rec yards

#PlayerTmG Yds/gm Rec/gm Tgt/gm Rec yds Rec TD Y/R Catch% Tgt share WOPR
1 Dallas Goedert PHI 4 53.8 4.2 5.0 215 17 1 12.6 85.0% 23.8% 0.49
2 Travis Kelce KC 3 58.3 4.3 6.0 175 13 1 13.5 72.2% 22.7% 0.50
3 Zach Ertz WAS 3 51.7 6.0 8.3 155 18 1 8.6 72.0% 21.3% 0.46
4 Isaiah Likely BAL 2 63.0 3.5 4.5 126 7 1 18.0 77.8% 20.5% 0.53
5 Tyler Higbee LAR 2 56.0 6.0 7.5 112 12 1 9.3 80.0% 21.0% 0.39
6 Mark Andrews BAL 2 44.0 3.5 5.0 88 7 0 12.6 70.0% 21.9% 0.47
7 Dalton Schultz HOU 2 43.0 3.0 4.0 86 6 0 14.3 75.0% 13.4% 0.31
8 Dalton Kincaid BUF 3 23.7 2.0 3.0 71 6 0 11.8 66.7% 11.5% 0.28
9 T.J. Hockenson MIN 1 64.0 5.0 5.0 64 5 1 12.8 100.0% 12.5% 0.24
10 Sam LaPorta DET 1 51.0 6.0 7.0 51 6 1 8.5 85.7% 17.9% 0.33
11 Dawson Knox BUF 3 15.0 1.3 2.0 45 4 0 11.2 66.7% 8.2% 0.21
12 Cade Otton TB 1 32.0 2.0 2.0 32 2 0 16.0 100.0% 11.8% 0.24
13 John Bates WAS 3 10.3 1.0 1.7 31 3 0 10.3 60.0% 4.8% 0.10
14 Johnny Mundt MIN 1 28.0 2.0 3.0 28 2 0 14.0 66.7% 7.5% 0.13
15 Cade Stover HOU 1 28.0 4.0 4.0 28 4 0 7.0 100.0% 12.5% 0.21
16 Tucker Kraft GB 1 26.0 5.0 5.0 26 5 0 5.2 100.0% 15.2% 0.24
17 Ben Sinnott WAS 1 23.0 1.0 1.0 23 1 0 23.0 100.0% 2.1% 0.06
18 Colby Parkinson LAR 2 11.0 2.0 2.0 22 4 1 5.5 100.0% 6.1% 0.11
19 Will Dissly LAC 1 16.0 2.0 5.0 16 2 0 8.0 40.0% 15.6% 0.29
20 Noah Gray KC 2 7.5 2.0 2.0 15 4 0 3.8 100.0% 7.8% 0.14
21 Pat Freiermuth PIT 1 15.0 3.0 4.0 15 3 0 5.0 75.0% 15.4% 0.27
22 Tucker Fisk LAC 1 15.0 1.0 1.0 15 1 0 15.0 100.0% 3.1% 0.07
23 Davis Allen LAR 1 13.0 1.0 2.0 13 1 1 13.0 50.0% 7.7% 0.15
24 Hunter Long LAR 1 13.0 1.0 2.0 13 1 0 13.0 50.0% 7.7% 0.29
25 Darnell Washington PIT 1 9.0 1.0 3.0 9 1 0 9.0 33.3% 11.5% 0.22
26 Josh Oliver MIN 1 5.0 1.0 1.0 5 1 0 5.0 100.0% 2.5% 0.03
27 Grant Calcaterra PHI 1 4.0 1.0 1.0 4 1 0 4.0 100.0% 5.6% 0.10
28 Adam Trautman DEN 1 2.0 1.0 1.0 2 1 0 2.0 100.0% 4.3% 0.07
29 Irv Smith HOU 1 2.0 1.0 1.0 2 1 0 2.0 100.0% 3.6% 0.06
30 Lucas Krull DEN 1 2.0 1.0 1.0 2 1 0 2.0 100.0% 4.3% 0.07
31 Charlie Kolar BAL 1 0.0 0.0 0.0 0 0 0 0.0% 0.00
32 Colson Yankoff WAS 1 0.0 0.0 0.0 0 0 0 0.0% 0.00
33 John FitzPatrick GB 1 0.0 0.0 0.0 0 0 0 0.0% 0.00

What this is. Finished box-score production from 2024, ranked by Rec yards. Per-game columns divide by games played, not games on the schedule, so a player who missed time is measured on the games he was in — and his season totals still show the games he missed. Minimum 1 games to be ranked, otherwise one big afternoon tops every list.

What it isn’t. None of this is a projection, a pick, or a prop recommendation — it is what already happened. Last season’s rate is a starting point for what a player does in a game, not a forecast of the next one: offense, role, and health all move underneath it. Target share and WOPR describe a player’s share of his own team’s passing game, so they compare roles, not players across teams.

Regular season and postseason are kept separate on purpose. Playoff samples are small and the opponents are better; blending them into a season rate quietly flatters the players who got there. The grade is regular-season only, so it is not offered on the postseason split.