Johnny Mundt
2024 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @LAR | L 9–27 | 3 | 2 | 28 | 0 | 7.5% | -2.5 | 47.5 |
| 17 | GB | W 27–25 | 1 | 1 | 7 | 0 | 2.4% | -1.0 | 49.0 |
| 15 | CHI | W 30–12 | 1 | 0 | 0 | 0 | 2.7% | 7.0 | 43.5 |
| 14 | ATL | W 42–21 | 0 | 0 | 0 | 0 | 0.0% | 6.0 | 46.5 |
| 13 | ARI | W 23–22 | 2 | 2 | 22 | 1 | 6.7% | 3.5 | 45.5 |
| 12 | @CHI | W 30–27 | 1 | 1 | 7 | 0 | 3.1% | -3.0 | 39.5 |
| 11 | @TEN | W 23–13 | 1 | 1 | 13 | 0 | 3.3% | -6.0 | 40.0 |
| 9 | IND | W 21–13 | 1 | 0 | 0 | 0 | 3.0% | 6.5 | 47.0 |
| 8 | @LAR | L 20–30 | 2 | 1 | 10 | 0 | 8.7% | -3.0 | 47.5 |
| 7 | DET | L 29–31 | 5 | 4 | 8 | 0 | 19.2% | 1.0 | 50.5 |
| 5 | NYJ | W 23–17 | 2 | 2 | 31 | 0 | 7.1% | 2.5 | 42.0 |
| 4 | @GB | W 31–29 | 2 | 2 | 15 | 0 | 7.4% | 2.5 | 44.0 |
| 3 | HOU | W 34–7 | 3 | 1 | 2 | 1 | 12.0% | -2.0 | 46.0 |
| 2 | SF | W 23–17 | 3 | 2 | 12 | 0 | 12.5% | -4.5 | 46.5 |
| 1 | @NYG | W 28–6 | 3 | 2 | 15 | 0 | 13.0% | -1.0 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.