Josh Oliver
2024 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @LAR | L 9–27 | 1 | 1 | 5 | 0 | 2.5% | -2.5 | 47.5 |
| 18 | @DET | L 9–31 | 3 | 2 | 16 | 0 | 7.9% | 3.0 | 56.5 |
| 16 | @SEA | W 27–24 | 1 | 0 | 0 | 0 | 2.9% | -2.5 | 43.0 |
| 15 | CHI | W 30–12 | 0 | 0 | 0 | 0 | 0.0% | 7.0 | 43.5 |
| 14 | ATL | W 42–21 | 2 | 1 | 26 | 0 | 7.1% | 6.0 | 46.5 |
| 11 | @TEN | W 23–13 | 3 | 3 | 34 | 0 | 10.0% | -6.0 | 40.0 |
| 10 | @JAX | W 12–7 | 6 | 4 | 52 | 0 | 16.2% | -7.0 | 42.5 |
| 9 | IND | W 21–13 | 5 | 5 | 58 | 1 | 15.2% | 6.5 | 47.0 |
| 8 | @LAR | L 20–30 | 2 | 2 | 30 | 1 | 8.7% | -3.0 | 47.5 |
| 7 | DET | L 29–31 | 1 | 1 | 5 | 0 | 3.8% | 1.0 | 50.5 |
| 4 | @GB | W 31–29 | 2 | 2 | 10 | 1 | 7.4% | 2.5 | 44.0 |
| 3 | HOU | W 34–7 | 1 | 0 | 0 | 0 | 4.0% | -2.0 | 46.0 |
| 1 | @NYG | W 28–6 | 2 | 2 | 27 | 0 | 8.7% | -1.0 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.