BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Players 2015 final postseason

Running backs — 2015 · ranked by Scrimmage yds/gm

#PlayerTmG Scrim/gm Rush/gm Car/gm Rec/gm Rush yds YPC Rush TD Rec yds Rec TD
1 Chris Thompson WAS 1 114.0 25.0 1.0 8.0 25 25.0 0 89 0
2 David Johnson ARI 2 103.0 47.5 15.0 7.5 95 3.2 1 111 0
3 Alfred Blue HOU 1 99.0 99.0 17.0 0.0 99 5.8 0 0 0
4 C.J. Anderson DEN 3 91.0 78.0 18.0 3.0 234 4.3 2 39 0
5 Fitzgerald Toussaint PIT 2 79.5 48.5 14.5 3.5 97 3.3 1 62 0
6 Jeremy Hill CIN 1 77.0 50.0 12.0 3.0 50 4.2 1 27 0
7 Eddie Lacy GB 2 77.0 76.0 12.0 1.0 152 6.3 1 2 0
8 Jonathan Stewart CAR 3 75.7 72.7 16.7 1.3 218 4.4 3 9 0
9 Spencer Ware KC 1 67.0 67.0 16.0 0.0 67 4.2 1 0 0
10 Adrian Peterson MIN 1 58.0 45.0 23.0 2.0 45 2.0 0 13 0
11 Charcandrick West KC 2 55.5 43.5 12.5 1.5 87 3.5 1 24 0
12 James White NE 2 50.0 8.0 3.0 3.5 16 2.7 0 84 0
13 Alfred Morris WAS 1 50.0 50.0 11.0 0.0 50 4.5 0 0 0
14 James Starks GB 2 46.0 38.0 9.5 3.0 76 4.0 1 16 0
15 Christine Michael SEA 2 42.0 35.0 10.5 0.5 70 3.3 0 14 0
16 Jordan Todman PIT 2 35.5 35.5 8.0 0.0 71 4.4 0 0 0
17 Marshawn Lynch SEA 1 35.0 20.0 6.0 2.0 20 3.3 0 15 0
18 Giovani Bernard CIN 1 30.0 28.0 6.0 2.0 28 4.7 0 2 0
19 Jerick McKinnon MIN 1 29.0 7.0 2.0 3.0 7 3.5 0 22 0
20 Knile Davis KC 2 27.5 21.0 5.0 1.0 42 4.2 0 13 0
21 Jonathan Grimes HOU 1 27.0 15.0 4.0 2.0 15 3.8 0 12 0
22 Fred Jackson SEA 2 26.5 5.5 1.5 2.0 11 3.7 0 42 0
23 Ronnie Hillman DEN 3 20.3 18.0 10.7 0.3 54 1.7 0 7 0
24 Fozzy Whittaker CAR 2 19.0 12.0 3.0 0.5 24 4.0 0 14 0
25 Brandon Bolden NE 2 19.0 6.0 2.5 1.5 12 2.4 0 26 0
26 Matt Asiata MIN 1 13.0 0.0 0.0 1.0 0 0 13 0
27 Steven Jackson NE 2 13.0 12.0 5.0 0.5 24 2.4 1 2 0
28 Rex Burkhead CIN 1 9.0 4.0 1.0 1.0 4 4.0 0 5 0
29 Cameron Artis-Payne CAR 1 8.0 7.0 3.0 1.0 7 2.3 0 1 0
30 Pierre Thomas WAS 1 7.0 7.0 4.0 0.0 7 1.8 0 0 0
31 Andre Ellington ARI 2 1.5 1.5 2.0 0.0 3 0.8 0 0 0
32 Akeem Hunt HOU 1 0.0 0.0 1.0 0.0 0 0.0 0 0 0
33 Cordarrelle Patterson MIN 1 0.0 0.0 0.0 0.0 0 0 0 0
34 Stepfan Taylor ARI 1 0.0 0.0 0.0 0.0 0 0 0 0

What this is. Finished box-score production from 2015, ranked by Scrimmage yds/gm. Per-game columns divide by games played, not games on the schedule, so a player who missed time is measured on the games he was in — and his season totals still show the games he missed. Minimum 1 games to be ranked, otherwise one big afternoon tops every list.

What it isn’t. None of this is a projection, a pick, or a prop recommendation — it is what already happened. Last season’s rate is a starting point for what a player does in a game, not a forecast of the next one: offense, role, and health all move underneath it. Target share and WOPR describe a player’s share of his own team’s passing game, so they compare roles, not players across teams.

Regular season and postseason are kept separate on purpose. Playoff samples are small and the opponents are better; blending them into a season rate quietly flatters the players who got there. The grade is regular-season only, so it is not offered on the postseason split.